• -16%
Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
search
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black
  • Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black

Samsung Galaxy Tab Active 4 Pro 5G LTE-FDD 128 GB 25.6 cm (10.1") 6 GB Wi-Fi 6 (802.11ax) Black

€694.70
€583.55 Save 16%
Tax included
Monthly payment from 20.67€
Quantity
Usually ships in 3-5 days

Samsung
SM-T636BZKEEEE

Data sheet

Height
242.9 mm
Width
170.2 mm
Depth
10.2 mm
Weight
674 g
battery capacity
7600 mAh
display technology
LCD
Bluetooth
Yes
Bluetooth version
5.2
form factor
Slate
fingerprint reader
Yes
Wi-Fi Direct
Yes
Device Type
Mobile tablet
Panel type
TFT
GPS (satellite)
Yes
Accelerometer
Yes
Headphone connectivity
3.5 mm
Internal memory
6 GB
Near Field Communication (NFC)
Yes
Platform
Android
Display diagonal
25.6 cm (10.1")
Protection features
Scratch resistant
Water resistant
Compatible memory cards
MicroSD (TransFlash)
Wi-Fi standards
802.11a
802.11b
802.11g
Wi-Fi 4 (802.11n)
Wi-Fi 5 (802.11ac)
Wi-Fi 6 (802.11ax)
Processor frequency
1.8 GHz
Front camera resolution (numeric)
8 MP
Rear camera resolution (numeric)
13 MP
Internal storage capacity
128 GB
Front camera
Yes
Processor cores
8
HD type
WUXGA
Processor boost frequency
2.4 GHz
Video recording modes
2160p
Auto focus
Yes
Card reader integrated
Yes
Maximum memory card size
1 TB
GLONASS
Yes
Maximum video resolution
3840 x 2160 pixels
Video recording
Yes
Display number of colours
16 million colours
Product colour
Black
Top Wi-Fi standard
Wi-Fi 6 (802.11ax)
Mobile network connection
Yes
Display resolution
1920 x 1200 pixels
Video capturing speed
30 fps
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
1
Continuous video playback time
16 h
Stylus pen
Yes
Ambient light sensor
Yes
4G standard
LTE-FDD
Mobile network generation
5G
Hall sensor
Yes
Electronic compass
Yes
Rear camera type
Single camera
Rear camera flash
Yes
Galileo
Yes
Position location
Yes
Resolution at capture speed
3840x2160@30fps
Proximity sensor
Yes
3G standards
UMTS
User memory
104.6 GB
5G bands supported
700
800
850
900
1500
1800
1900
2100
2600
4G bands supported
700
800
850
900
1500
1800
1900
2100
2600 MHz
3G bands supported
850
900
1900
2100 MHz
BeiDou
Yes
Quasi-Zenith Satellite System (QZSS)
Yes
Browsing time (Wi-Fi)
16 h
Assisted GPS (A-GPS)
Yes
Built-in stylus pen storage
Yes
Battery included
Yes