| Package features | |
| Gross depth (mm) | 110.00 mm |
| Gross height (mm) | 167.00 mm |
| Gross width (mm) | 40.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 2352 pc(s) |
| Paper/Pasteboard | 150.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.16 kg |
| TI weight (kg) | 0.05 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| PET | 140.00 g |
| Inner carton packing Qty | 1 pc(s) |
| Gross depth master carton | 180 mm |
| Gross width master carton | 427 mm |
| Gross height master carton | 416 mm |
| Net weight master carton | 5.9 kg |
| Tare weight master carton | 0.5 kg |
| Gross weight | 0.268 kg |
| Net weight | 0.108 kg |
| Technical details | |
| Gross weight | 0.30 kg |
| Net weight | 0.20 kg |
| Saleout | UNPACKED ,NO PROTECTIVE FILM |
| Warranty | 36 month(s) |
| Producer | Xiaomi |
| Maximum resolution | Full HD (1920x1080) |
| Brightness | 5000 ANSI lumens |
| Contrast ratio | 2500000:1 |
| Lamp warranty | 12 month(s) |
| Brush type | 1 main brush and 1 side brush |
| Other features | Smart sensor automatically turns on when in contact with the skin; Dual-track curved foils; Detachable magnetic shaver head; Smart controls - turn on with a touch |
| Battery warranty | 24 month(s) |
| Laser sensor technology | Yes |
| Doorsill Crossing | 2 cm |
| Interactive mapping | Multi-floor Mapping |
| Self-cleaning | Yes |
| Product type | Smart watch |
| Type | Portable Screens |
| Diagonal | 100 " |
| Material | Aluminum alloy |
| Aspect ratio | 16:9 |
| Producer product name | BHR9531EU |
| Capacity | 1 L |
| Volume | 1000 ml |
| Producer product family | Electric Shaver S200 EU |
| Producer product name | Watch 2 |
| Warranty | 24 month(s) |
| Producer product family | Portable Tripod Screen |
| Bluetooth version | 5.3 |
| Compatibility | Supports smartphones with Android 6.0 or ios 12.0 and above |
| Heart rate monitor | Yes |
| Display size (HxV) | 466 x 466 |
| Other features | |
| Aspect ratio | 16: 9 |
| Connectivity technology | USB 2.0 Type-A, USB 2.0 Type-B, USB, Wired Network, Wireless LAN, VGA, HDMI, Stereo mini jack audio in/out |
| Colour | Black |
| Travel pouch | Yes |
| Performance | |
| Light source | Laser |
| Noise level (max) | 36 dB |
| Noise level (economic mode) | 27 dB |
| Rechargeable | Yes |
| Operating time (max) | 120 min |
| Stairs detection | Yes |
| Suction power | 4000 Pa |
| Automatic base station return | Yes |
| GPS (satellite) | Yes |
| Wet & Dry | Yes |
| Washable | Yes |
| Lens system | |
| Digital zoom | 1 - 1.35 x |
| Lens type | Optical |
| Focus | Manual |
| Throw ratio | 0.27 - 0.37:1 |
| Networking | |
| Wi-Fi connection | Yes (optional) |
| Wi-Fi standards | 802.11a/b/g/n/ac |
| Design | |
| Colour of product | Silver |
| Producer product family | 3LCD projector |
| Cordless | Yes |
| Type | Wet&Dry |
| Dust capacity | 0.35 L |
| Dust collector type | Container |
| Waterproof | Yes |
| Suitable for | 135-200 mm wrist size |
| Features | |
| Colour of product | White |
| Printing colours | Magenta |
| Type | Mug |
| Compatible products | SureColor P906 |
| Cable length | 4.5 m |
| Material | Stainless steel |
| Waterproof | Yes |
| Cordless | Yes |
| Power | |
| Battery type | Lithium Ion |
| Charging time | 1 h |
| Operating time (max) | 60 min |
| Packaging content | |
| Brush included | Yes |
| Ergonomics | |
| On/off switch | Yes |
| Battery | |
| Battery capacity | 5200 mAh |
| Weight & dimensions | |
| Height | 9.7 cm |
| Diameter | 35 cm |
| Weight | 3800 g |
| Display | |
| Display type | AMOLED |
| Colour | |
| Case colour | Black |
| Buttons | |
| Input type | USB-C |
| Memory | |
| Internal memory | 32 GB |