- OUT-OF-STOCK
| Package features | |
| Gross depth (mm) | 470.00 mm |
| Gross height (mm) | 208.00 mm |
| Gross width (mm) | 118.00 mm |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 0.14 kg |
| Volume (m3) | 0.01 m³ |
| WEEE tax | No |
| WEE classification | CL109:5:2017-04-01 |
| Paper/Pasteboard | 126.00 g |
| Embeeded battery | No |
| Palette Qty | 150.00 pc(s) |
| Gross weight | 36.50 kg |
| Inner carton packing Qty | 1.00 pc(s) |
| Plastic (No PET) | 2.00 g |
| TI weight (kg) | 0.033 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| PET | 9.00 g |
| Gross depth master carton | 380.00 mm |
| Gross height master carton | 175.00 mm |
| Gross width master carton | 230.00 mm |
| Net weight master carton | 5.76 kg |
| Tare weight master carton | 0.15 kg |
| Tare other | 12.00 g |
| Technical details | |
| Gross weight | 0.25 kg |
| Net weight | 0.11 kg |
| Pastry form | Round |
| Other features | Two foil heads; Moving foil mesh ensures even shaving; Integrated skin stretcher to lift up the hair for an efficient shaving; Trimmer with round tips for safer shaving; Hanging hook; Comfortable handle |
| Warranty | 24 month(s) |
| Ready indicator | Yes |
| Handle with lock | Yes |
| Saleout | DAMAGED PACKAGING |
| Number of pastry | 1 |
| Accessories included | Guide comb, Cleaning brush |
| Producer | Adler |
| Power indication light | Yes |
| 360° rotational base | Yes |
| Brush type | 1 main brush and 1 side brush |
| Battery warranty | 12 month(s) |
| Product type | Smart watch |
| ECG | Yes |
| Screen size | 45mm |
| Temperature (max) | -15 °C |
| Product name | Camper |
| Producer product name | AD 2941 |
| Type | Free standing |
| Extra large fruit input | No |
| Docking station included | Yes |
| Laser sensor technology | Yes |
| Interactive mapping | Multi-floor Mapping |
| Doorsill Crossing | 2.2 cm |
| Air purification capability | No |
| Humidification capacity | 200 ml/hr |
| Evaporation technology | NanoCloud evaporation |
| Suitable for rooms up to | 1 m³ |
| Functions | Automatic and sleep modes |
| Colour of product | White |
| Multi split | No |
| Power cable length | 1.65 m |
| Cooling capacity (max) | 1 BTU/h |
| Sleep mode | Yes |
| Graduation | 1 g |
| Unit of measure | 1 gram |
| Tare weight function | Yes |
| Auto zero | Yes |
| Country of origin | China |
| Battery low indication | No |
| Producer product family | Lady Shaver |
| Features | |
| Colour of product | Black |
| Type | With electronic control |
| Housing material | Plastic |
| Material | Glass |
| Producer product name | H8 Pro |
| Device type | Cordless operating |
| Producer product family | Vacuum cleaner |
| Water tank capacity | 2 L |
| Call/Message notifications | Yes |
| Cord storage | Yes |
| Dishwasher-proof parts | Yes |
| Auto power off | Yes |
| Waterproof | Yes |
| Producer product name | Adler AD 3138 |
| Producer product family | Kitchen scales |
| Gross weight | 0.49 kg |
| Warranty | 24 month(s) |
| Display size (HxV) | 396x484 |
| Bluetooth version | 5.3 |
| Heart rate monitor | Yes |
| Package size | 480 x 460 x 230 mm |
| Season | 2-3 |
| Fragrance dispenser | No |
| Remote control | Yes |
| Other features | |
| Power | 1850 - 2200 W |
| Overheat and dry boil protection | Yes |
| Colour | Grey |
| Control panel | Digital |
| Frequency range | 50 Hz |
| Special features | Counting water´s and milk´s capacity |
| Type | Cordless |
| Nose trimmer included | No |
| Design | |
| Cool touch handle(s) | Yes |
| Type | Humidifier |
| Colour of product | White |
| Freezer number of shelves/baskets | 3 |
| Control type | ECOVACS HOME App, YIKO Voice Assistant 2.0 |
| Cordless | Yes |
| Tube material | Metal |
| Dust collector type | Container |
| Dust capacity | 0.42 L |
| Suitable for | 130–245mm |
| Waterproof | Yes |
| Shape | Blanket |
| Zipper closure | Left zipper |
| Product family | Sleeping Bag |
| Non-slip feet | Yes |
| Cable length | 1.6 m |
| Display type | LCD |
| Maximum weight (capacity) | 5 kg |
| Performance | |
| Capacity | 1.7 L |
| Total net capacity | 85 L |
| Noise level (max) | 63 dB |
| Climate class | N, ST, T |
| Freezing capacity | 4 kg/24h |
| Product type | Free standing |
| Storage time during power failure | 24 h |
| No Frost system | No |
| Freezer gross capacity | 91 L |
| Noise emission class | C |
| Rechargeable | Yes |
| Operating time (max) | 210 min |
| Washing function | No |
| Wet suction | No |
| GPS (satellite) | Yes |
| Number of speeds | 3 |
| Anti-drip function | Yes |
| Suction power | 8700 Pa |
| Automatic base station return | Yes |
| Animal care | Yes |
| Clock function | No |
| Wet & Dry | Yes |
| Washable | Yes |
| Ergonomics | |
| Auto power off | Yes |
| Water level indicator | Yes |
| Adjustable feet | Yes |
| Timer | Yes |
| Power | |
| Energy efficiency class | F |
| Annual energy consumption | 165 kWh |
| Connected load | 100 W |
| Energy usage | 0.39 kWh/24h |
| Battery type | Lithium Ion |
| Voltage | 240 V |
| Charging time | Does not apply h |
| Power | 70 W |
| Battery technology | AAA |
| Operating time (max) | Does not apply min |
| Weight & dimensions | |
| Depth | 2 cm |
| Height | 35 cm |
| Width | 22 cm |
| Display | |
| Display | No |
| Display type | Retina LTPO OLED |
| Easy-to-read display | Yes |
| Packaging data | |
| Charging base | Yes |
| Battery | |
| Battery capacity | 6400 mAh |
| Ports & interfaces | |
| USB port | Yes |
| Interface type | PCI Express 4.0 |
| DisplayPorts quantity | 3 |
| Memory | |
| Memory clock speed | 2640 MHz |
| Graphics adapter memory type | GDDR6X |
| Discrete graphics adapter memory | 16 GB |
| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 4070 Ti SUPER |
| Filtering | |
| Filter type | HEPA |
| Packaging content | |
| Batteries included | No |