- OUT-OF-STOCK
| Runtime (min) | 16/5.5 |
| Input Voltage / Power | - |
| Output Voltage (V) | 230 V |
| Battery Type | Lead-acid |
| Compatibility | Max. weight: 125 kg |
| Color | - |
| Form Factor | Small form factor |
| Package Contents | HP ScanJet Enterprise Flow N9120 fn2 Document ScannerHardware install guideHP N9120 fn2 HbrCD for Mac And PCHP user's guide regulatory Info CDPower cordUSB cable |
| Width | - |
| Depth | - |
| Height | - |
| Net Weight | 3.680 kg |
| Gross Weight | 0.550 kg |
| Warranty | 2 years |
| Manufacturer Datasheet | https://media.flixcar.com/f360cdn/Philips-126913671-7600f14274af4a388449b0670148b1bf.pdf |
| Supplies Type | Toner |
| Page yield (color, A4) | - |
| Page yield (mono, A4) | 950 |
| Colour(s) of Cartridge | Black |
| Media Dimensions (mm) | - |
| Printing Material Weight (g/m²) | - |
| Media Finish | - |
| Primary Material | - |
| Core Size | - |
| Media Sheets per Package | 1 |
| Capacity | - |
| Compatible Products | HP LaserJet M110HP LaserJet M111HP LaserJet M139e-M142e HP LaserJet M140< |
| Warranty Conditions | - |
| Type | Trimmer |
| Technology | Cutting performance: Self-sharpening steel blades, BeardSense technologyPrecision trimming: Precision trimming combLength settings: 22 (0.5 - 16 mm)Precision steps: Up to 0.2 mm |
| Interface | 16x RJ-45 autosensing 10/100/1000 Class 4 PoE ports |
| System Requirements | - |
| Overload Protection | No |
| Input Frequency (Hz) | 50/60 Hz +/- 3 Hz (auto sensing) |
| Output Frequency (Hz) | 50/60 Hz +/- 3 Hz Sync to mains |
| Connections (2) | SFP28 |
| Connections (1) | SFP28 |
| Other Connections | VGADVI3x HDMI2x DisplayPortAudio inAudio out2x RS-232cRJ-452x IR2x USB 2.0Micro SD |
| Control Panel | - |
| Alarm | Provides notification of changing utility power and UPS conditions |
| Cord Length | 3 m |
| UPS Power (VA) | 750 VA |
| UPS Power (W) | 500 W |
| Waveform Type | Sine wave |
| Recharge Time (h) | 2 h |
| Topology | Line interactive |
| USB | Yes |
| SmartSlot | Yes |
| RJ-45 | Yes |
| Standard | IEEE 802.3iIEEE 802.3uIEEE 802.3zIEEE 802.3abIEEE 802.3afIEEE 802.1atIEEE 802.1xIEEE 802.3azRFC 2474 |
| Ethernet Technology | Gigabit Ethernet |
| Uplink Port Type | No |
| Number of Network Ports | 2 |
| Data Transfer Rate | Throughput: up to 23.8 MppsSwitching capacity 32 GbpsAverage latency: 100 Mbps: 2.7 μSec, 1000 Mbps: 1.8 μSec |
| Network Cables | - |
| Duplex | Half / Full |
| Layers Supported | 2 |
| Management | App managed |
| MAC Address Table | 8 K |
| VLAN | - |
| Data Buffer | 2 Mb |
| Security | TPM 2.0Lock slot |
| Mirroring | - |
| LED | - |
| Power | Battery type: Lithium-ionRun time: Up to 120 minutesCharging: 60 minutes, 5 min quick chargeCharging method: USB-A (no adapter included)Maximum power consumption: 5 WInput Voltage: 5 V |
| Pover over Ethernet Budget | 124 W |
| Keyboard Type | Dell Multimedia Keyboard KB216 Black |
| Localization | EE |
| Number Of Keys | - |
| Keyboard Cable Length / Operating Range | - |
| Mouse Type | Dell Optical Mouse MS116 Black |
| Wireless Compatibility | Yes |
| Mouse Resolution | 1200 dpi |
| Number Of Mouse Buttons | 3 |
| Mouse Cable Length / Operating Range | - |
| Power Features | Battery life: up to 12 months |
| Software Included | - |
| Package Dimensions | - |
| Package Weight | 14.490 kg |
| Sensor | 2.1 MP |
| Video Resolution | 1080p at 60/30/24 fps720p at 60 fps480p at 30 fps360p at 30 fps |
| Image Resolution | 1080p720p480p360p |
| Colour Depth (bit) | - |
| Supported File Formats | YUY2NV12H.264 |
| Frame Rate (fps) | 24 to 60 fps |
| Optics | 103°, 90°, 80° field of view |
| Built-in Microphone | Yes |
| Audio | Yes |
| Wireless Interface | No |
| Mechanics | - |
| Design Features | Handle: Ergonomic rubber gripMaintenance free: No blade oil requiredDisplay: Battery low indicator, Battery full indicator, Battery charging indicatorWet & Dry: 100% shower proofOperation: Cordless use only |
| Construction | - |
| Energy Efficiency Class | - |
| Total RMS Power | 70W |
| Satellites | - |
| Subwoofer | 40W |
| Maximum SPL (dB) | - |
| Frequency Response (Hz) | - |
| Input Impedance | - |
| Sound Effects | Number of sound channels: 2.1Front drivers: 2 full range (L+R)Subwoofer type: Wireless subwooferExternal subwoofer enclosure: Bass reflexNumber of woofers: 1Woofer diameter: 4.5" |
| Wireless Compatability | Yes |
| Inputs | BluetoothOptical inHDMIAudio in |
| Reception | - |
| Dimensions WxDxH | Main unit: 900 x 91 x 65.5 mmSubwoofer: 150 x 267 x 225 mm |
| Noise Cancellation | Yes |
| Microphone Type | Retractable |
| Sensitivity (dB) | - |
| Frequency Horizontal | 28-160 kHz |
| Speaker Diameter (mm) | - |
| Connectivity | 10/100 BaseT EthernetUSB 2.0 |
| Operating Range (m) / Cable Length (m) | 50 m |
| Operating Time (h) | Up to 40 hours |
| Standby Time (h) | Up to 30 days |
| Battery | 3-cell |
| User Controls | Call answer/endMuteVolume +/-Power on/off/pairingANC: Off, low, high |
| Print Technology | Laser |
| Color / Mono | Color |
| Print Speed Color | 20 ppm |
| Print Speed Mono | 20 ppm |
| First Page Out | 12 s |
| Processor | Intel i5-13500 |
| Memory Standart | 512 MB |
| Memory Max. | 512 MB |
| HDD | - |
| Print Quality | 2400 x 1200 dpi |
| Duty Cycle | - |
| Paper Handling Input | 100+250+500 |
| Paper Handling Input Total | 850 |
| Paper Handling Output | - |
| Papper Trays Standard | 2 |
| Papper Trays Max. | 3 |
| Duplex Printing | No |
| Print Format | A4 |
| Paper Size Max. | - |
| Media Types | - |
| Media Sizes | - |
| Media Weights | - |
| Media Weight Max. | - |
| Language(s) | English |
| Wireless | Optional |
| Print Features | 256-bit grayscaleBooklet printingMixed documentsN-upPoster printingToner save modeWatermarks |
| Operating System Compatibily | Windows 8; Windows 7; Windows Vista; Windows XP; Windows2008; Windows2003; Mac OS X |
| Storage Device Size | 256 GB |
| Storage Device Features | - |
| Storage Device Speed | - |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Raid Support | - |
| Raid Levels/Support | - |
| Seek Time | - |
| Read Seek Time | - |
| Buffer Size | - |
| Storage Device Interface | HDD |
| Transmission Speed | - |
| Other Conections | USB 3.0 |
| Storage USB Speed | 5 Gb/s |
| Power Supply | 65 W |
| Software Category | Operating System |
| Subcategory | - |
| Software Components | - |
| Package Type | - |
| License Type | - |
| License Qty | - |
| Platform | Windows |
| Standards (Wireless/Wired) | - |
| Wired Transmission Encoding Method | Up to 500 Mbps |
| Wireless Frequency Range | - |
| Wireless Data Rates | - |
| Wireless Operating Range | - |
| Antenna | 2x2 |
| Access Mode (Wireless/Wired) | - |
| Print Speed Features | - |
| ADF | - |
| ADF Capacity | 200 |
| Languages | PCL6PCL5eHBPL |
| Card Reader | No |
| Faxing | No |
| Fax Quality | - |
| Fax Speed | - |
| Colour Faxing | - |
| Digital Sending | Scan to PCScan to TWAIN application |
| Scanning | Yes |
| Scan Type | - |
| Scan Quality | - |
| Scan Quality Hardware / Enhanced | - |
| Scan Size Max. | - |
| Copying | Yes |
| Multiple Copies | - |
| AC Input | 100-240 V |
| Humidity | - |
| Efficiency | 94% |
| Other Features | - |
| Optical Disc Drive Type | DVD drive |
| ODD (Internal / External) | External |
| ODD Loading Mechanism | Tray |
| Write Speed DVD+R / DVD-R | - |
| Write Speed DVD+R DL / DVD-R DL | - |
| Write Speed DVD+RW / DVD-RW | - |
| Write Speed DVD-RAM | - |
| Write Speed CD-R | - |
| Write Speed CD-RW | - |
| Write Speed BD-R / BD-RE | - |
| Read Speed DVD-ROM | - |
| Read Speed CD-ROM | - |
| Read BD-ROM | - |
| Read HD DVD-ROM | - |
| Lightscribe | - |
| Access Time DVD-ROM | - |
| Access Time CD-ROM | - |
| Access Time DVD-RAM | - |
| Access Time BD-ROM | - |
| Access Time HD DVD-ROM | - |
| Compatible formats DVD | - |
| Compatible Formats CD | - |
| Other Compatible Formats | - |
| Reliability | - |
| Carry Case Compatibility | 15.6" |
| Carry Case Material | Polyester, 100% recycled plastic600D fabric |
| Accessories | - |
| Interior Dimensions | 400 x 270 x 25 mm |
| Connector | 4x 10/100/1000BASE-T/1000BASE-X combo2x SFP+ (10G Ports)2x USB 2.0Console port: Micro USB, RJ-45Out of band management port |
| Operating System | Windows 11 Pro |
| Features | Peak power output: 10 W |
| Display Size | 13" |
| Display Size (cm) | 189.3 cm |
| Display Viewing Area | 1650 x 928 mm |
| Product Type | Digital signage |
| Display Type | LED IPS |
| Display Format | 16:9 |
| Display Resolution | 3840 x 2160 |
| Display Features | Thin bezelAG coated glass, matte finish, haze 25%Color support: 1.07B 8bit+FRC (NTSC 72%)Integrated software: Android 11 OS, iiSignage, FailOver, EShareCPU: A73*4+A53*4Memory: 4GBStorage: 32GB |
| Pixel Pitch | 0.429 mm |
| Brightness | 500 cd/m2 |
| Static Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | - |
| Frequency Vertical | 23-120 Hz |
| Viewing Angle Horizontal | 178 |
| Viewing Angle Vertical | 178 |
| Display Response Time | 8 ms |
| VGA | Yes |
| DVI | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | - |
| Camera | No |
| Wireless Features | - |
| Audio Features | 2 x 10W |
| Tilt | No |
| Pivot | No |
| Rotate | No |
| Height Adjustment | - |
| Kensington Lock Support | - |
| VESA Compatible | Yes |
| VESA Standard | 600 x 400 |
| Emission Standard | Energy class: G |
| EPEAT | - |
| Display Case Colour | Black |
| Monitor Controls | OSD languages: EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PLPowerUpDownVolume upVolume downMuteInputMenu |
| Data Rate | 802.11b: 1, 2, 5.5, 11802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40), 400 with 256-QAM802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT80), 1,083 with 1024-QAM802.11ax (2.4GHz): 3.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40)802.11ax (5GHz): 3.6 to 1,201 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE80) |
| Range | - |
| Placement / Mounting | IndoorWallDesk |
| Scan Technology | Flatbed / ADF |
| Preview Speed | - |
| Scan Speed | 120 ppm |
| Scan Speed Features | Up to 120 ppm/240 ipm (black and white)Up to 120 ppm/240 ipm (colour) |
| Media Weight ADF | 45 to 199 g/m² |
| Scan Speed ADF | 120 ppm |
| Optical Scan Resolution | 600 dpi |
| Hardware Scan Resolution | - |
| Enhanced Scan Resolution | - |
| Color Depth | 24 bit |
| Scaling | - |
| Scan Format | A4 |
| Max. Scan Document Size | 216 x 864 mm |
| Multiple File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR) |
| Network Speed | - |
| FireWire | - |
| Quick Start Buttons | - |
| Input Modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
| RAM Type | LPDDR4x-4266 |
| RAM Capacity | 16 GB |
| Number of Modules | 1 |
| Memory Type | DDR4 Non-ECC |
| RAM Form Factor | UDIMM |
| Memory Speed | 3200 MHz |
| Voltage (V) | - |
| Chemical Composition | Lithium-Ion |
| Shelf Life | - |
| Projector brightness | 4000 ANSI lumens |
| Compressed Resolution | - |
| Native Resolution | 1280 x 800 |
| Throw Distance Min. | 1.55 m |
| Throw Distance Max. | 1.86 m |
| Projection Size Min. | - |
| Projection Size Max. | - |
| Aspect Ratio | 16:10 |
| Computer Compatibility | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Video Compatibility | - |
| Input / Output Connectors | 2x D-subRCAS-video in2x HDMIUSB Type-AUSB Type-B miniRS-232Audio inAudio out |
| Lens / Optics | F=2.42-2.62 f=22-25.79 |
| Lamp Life | Normal: 5,500 hoursEconomic: 7,000 hoursSmartEco: 10,000 hoursLampSave: 15,000 hoursLongEco: 20,000 hours |
| Mounting Capability | Yes |
| Lamp Warranty | - |
| Processor Series | Intel Core i5 |
| Proccesor Speed | 2.50 GHz |
| Processor Max Speed | 4.20 GHz |
| Processor MultiCore Type | 6 cores / 8 threads |
| Chipset | - |
| Cache External | 24 MB |
| Number of Processors Installed | 1 |
| Number of Processors Max | 1 |
| RAM Installed | 8 GB |
| RAM installed max | 64 GB |
| RAM Slots Total | 0 |
| RAM Slots Free | 1 |
| Storage Installed | 2 TB |
| Storage Max. | 30.72 TB |
| Storage Max. SATA | 30.72 TB |
| Storage Max. SAS | 30.72 TB |
| Hot-Plug Drive Bays | No |
| Hard Disc Controller | - |
| Raid Controller | No |
| Graphics Controller | Intel UHD |
| Graphics Memory Size | - |
| Network Card Type | 1GbE LOM |
| Optical Storage | No |
| Operating System Support | - |
| Management Features | - |
| Number of Power Supplies | 1 |
| Number of Power Supplies Max | - |
| Expansion Bays | 2x 2.5" or 2x 3.5" |
| Expansion Ports | DisplayPortHDMI2x USB 3.22x USB 2.0RJ-45 |
| Expansion Slots | M.2 2230 slot for WiFi and Bluetooth combo cardM.2 2230/2280 slot for solid-state driveHalf-height Gen3 PCIe x16 slotHalf-height Gen3 PCIe x1 slot |
| Socket | Server |
| Processor / Model Number | Intel Xeon Gold 6246 |
| Processor Speed | 3.30 GHz |
| Bus Speed | |
| Wattage / TDP | 165 W |
| Device Type | DVD Player |
| Pixel pitch | - |
| Resolution | - |
| Sound | Crosstalk (1kHz): > 100 dBD/A converter: 24 bit, 192 kHzDistortion and Noise (1kHz): > 85 dBDynamic Range (1kHz): > 90 dBFrequency response: 30 - 20000 HzSignal to noise ratio: > 100 dBSound System: Dolby Digital |
| Storage Features | - |
| Recording | - |
| Video Playback Media | Video disc playback system: NTSC, PAL |
| Video Formats | Video: avi, divx, mpegCompression formats: DivX Ultra, MPEG1, MPEG2, MPEG4Playable Discs: CD, CDDA, CD-R/CD-RW, DVD,DVD +R/+RW, DVD -R/-RW, SVCD, VCD |
| Audio Playback Media | MP3 bit rates: 8 - 320 kbpsWMA bit rates: 32 - 192 kbps |
| Audio Formats | Dolby DigitalMP3PCMWMA |
| Picture Playback Media | Picture Enhancement: Flip photos, Rotate, Slideshow, Slideshow with MP3 playback, ZoomD/A converter: 12 bit, 108 MHzPicture enhancement: Video upsampling |
| Picture Formats | JPEG |
| IEEE-1394 | - |
| S-Video | - |
| SCART | - |
| System | - |
| Colour | - |
| Controls | |
| Printer Languages | HP-GL/2HP-RTLCALS G4JPEGURF |
| Typefaces / Fonts | - |
| Paper Trays Standard | - |
| Thermal Design Power | 65 W |
| RAM Slots total | 2 |
| Graphic Card | Integrated |
| Graphics Memory Type | System Shared |
| Network Card | Yes |
| Wireless Standards | No |
| Wireless Card Type | - |
| Bluetooth | No |
| Keyboard | Yes |
| Mouse | Yes |
| Expansion Ports (front) | 2x USB 3.22x USB 2.0Audio jack |
| Smart Card Reader | No |
| Fingerprint Reader | No |
| WWAN | No |
| WWAN Features | - |
| Input Devices | Full-size, backlit, space blue keyboardHP Imagepad with multi-touch gesture support |
| Average Run Time | - |