- OUT-OF-STOCK
Package features | |
Gross depth (mm) | 80.00 mm |
Gross height (mm) | 203.00 mm |
Gross weight | 3.76 kg |
Gross width (mm) | 145.00 mm |
Packing quantity | 1.00 pc(s) |
Tare weight (kg) | 0.08 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:5:2017-04-01 |
Paper/Pasteboard | 80.00 g |
Plastic (No PET) | 10.00 g |
TI weight (kg) | 0.03 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Wooden | 1413.00 g |
Palette Qty | 734 pc(s) |
PET | 114.00 g |
Technical details | |
Net weight | 0.86 kg |
Other features | 3.7m3/h, 220-240 V |
Producer product family | Curved |
USB-C | No |
USB-C power delivery | N/A |
Producer | Panasonic |
Maximum current | 16 A |
Warranty | 36 month(s) |
Sockets quantity | 6 |
Saleout | DAMAGED PACKAGING |
No flickering | Yes |
Gross weight | 0.94 kg |
Producer product name | 272B1G/00 |
Functions | Print, Scan, Copy |
Display | |
Display | 3840 x 2400 pixels |
HD type | FHD |
3D | No |
Display diagonal | 27 " |
Contrast ratio (typical) | 3000:1 |
Display brightness | 250 cd/m² |
Display surface | Anti-Glare, 3H, Haze 25 % |
Panel type | OLED |
Response time | 4 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 16:10 |
Touchscreen | No |
Display technology | LCD |
Diagonal | 16 " |
Camera | 1080p FHD camera |
Design | |
Colour of product | Star Black |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Producer product name | B5602CVA-L20488X |
Producer product family | ExpertBook |
Producer product name | PIXMA G3571 |
Warranty | 24 month(s) |
Gross weight | 14.10 kg |
Producer product family | Multifunctional Printer |
Power | |
Energy efficiency class | F |
AC outlets quantity | 6 |
Nominal input voltage | 250 V |
Ergonomics | |
Tilt adjustment | Yes |
Pivot | No |
Height adjustment | Yes |
Swivelling | No |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Tilt angle | -5/20 ° |
Multimedia | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Packaging content | |
Cables included | HDMI cable, Audio cable, Power cable |
Ports & interfaces | |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Interface | Hi-Speed USB (USB B Port); Wi-Fi: IEEE802.11 b/g/n/a/ac |
Ethernet LAN (RJ-45) ports | 1 |
Networking | |
Ethernet LAN (RJ-45) ports | No |
Wi-Fi | Yes |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Weight & dimensions | |
Cable length | 1.8 m |
Performance | |
Maximum cable length | 1.8 m |
Duplex functions | Yes |
Copying | Yes |
Faxing | No |
Print technology | Inkjet |
Scanning | Colour |
Printing | Colour |
Features | |
Product type | Multifunctional printer |
Other features | |
Colour | Grey |
Printing | |
Print speed (ISO/IEC 24734) colour | 6 ipm |
Print speed (ISO/IEC 24734) mono | 11 ipm |
Scanning | |
Maximum scan resolution | 4800 x 1200 DPI |
Paper handling | |
Maximum print size | A4 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5 |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 2280 NVMe PCIe 4.0 SSD |
Processor | |
Processor model | i5-1340P |
Processor cores | 12 |
Processor boost frequency | 4.6 GHz |
Processor family | Intel Core i5 |
Processor frequency | 1.9 GHz |
Graphics | |
On-board graphics adapter model | Intel Iris Xe Graphics |
Software | |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard backlit | No |
Keyboard language | English |