LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07
search
  • LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07
  • LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07
  • LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07
  • LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07
  • LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07

LCD Monitor|ACER|B247YEBMIPRZX|23.8"|Panel IPS|1920x1080|16:9|100Hz|Matte|4 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|Colour Black|UM.QB7EE.E07

€136.97
Tax included
Monthly payment from 8.63€
Currently not available

Acer B247YEBMIPRZX
ACER
UM.QB7EE.E07

Data sheet

Height
324.1 mm
Width
540.3 mm
Depth
217.8 mm
screen size
23.8"
speakers
Yes
native resolution
1920x1080
HDMI
1
Colour
Black
Headphones jack
1
Energy efficiency class
F
Panel type
IPS
Screen form factor
16:9
Refresh rate
100Hz
Brightness
250
Contrast
1000:1
Dynamic contrast (DCR)
100000000:1
Response time
4 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
16.7 million
DisplayPort
1
Tilt
Yes
Energy consumption, standard
22 kWh/1000h
100 mm x 100 mm
Yes
15pin D-sub
1
Display surface
Matte
Pixel size
0.28 mm
Height adjustable
Yes
Pivot
Yes
Swivel
Yes