| Display | |
|---|---|
| Display diagonal: | 17 cm (6.7") |
| Display resolution: | 1080 x 2340 pixels |
| Display technology marketing name: | Super AMOLED |
| Panel type: | AMOLED |
| Display number of colours: | 16 million colours |
| Processor | |
| Processor cores: | 8 |
| Processor frequency: | 2 GHz |
| Processor boost frequency: | 2.2 GHz |
| Storage | |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1.5 TB |
| RAM capacity: | 4 GB |
| User memory: | 108.3 GB |
| Internal storage capacity: | 128 GB |
| Camera | |
| Auto focus: | Yes |
| Front camera resolution (numeric): | 13 MP |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Rear camera type: | Triple camera |
| Second rear camera resolution (numeric): | 5 MP |
| Front camera type: | Single camera |
| Front camera aperture number: | 2 |
| Slow motion mode: | Yes |
| Third rear camera resolution (numeric): | 2 MP |
| Digital zoom: | 10x |
| Maximum frame rate: | 120 fps |
| Rear camera aperture number: | 1.8 |
| Second rear camera aperture number: | 2.2 |
| Third rear camera aperture number: | 2.4 |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Networking | |
| Bluetooth: | Yes |
| SIM card type: | NanoSIM |
| SIM card capability: | Hybrid Dual SIM |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| 3G bands supported: | 850,900,2100 MHz |
| 3G standards: | UMTS, WCDMA |
| 4G bands supported: | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Mobile network generation: | 4G |
| Near Field Communication (NFC): | Yes |
| 5G standard: | Not supported |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| 4G standard: | LTE-TDD & LTE-FDD |
| Wi-Fi Direct: | Yes |
| Bluetooth version: | 5.3 |
| Subscription | |
| Subscription type: | No subscription |
| Ports & interfaces | |
| USB port: | Yes |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| Messaging | |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| Design | |
| Form factor: | Bar |
| Colour of product: | Black |
| Performance | |
| Speakerphone: | Yes |
| Video call: | Yes |
| Vibrating alert: | Yes |
| Fingerprint reader: | Yes |
| Navigation | |
| Position location: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| Multimedia | |
| Audio formats supported: | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported: | 3G2, 3GP, AV1, FLV, M4V, MKV, MP4, WEBM |
| Speakers: | Mono |
| Software | |
| Platform: | Android |
| Battery | |
| Battery capacity: | 5000 mAh |
| Browsing time (4G): | 19 h |
| Removable battery: | No |
| Browsing time (Wi-Fi): | 18 h |
| Endurance | |
| Energy efficiency class: | B |
| Battery endurance per cycle: | 2710 min |
| Battery endurance in cycles: | 1200 |
| Repeated free fall reliability class: | B |
| Repairability class: | C |
| International Protection (IP) code: | IP54 |
| Energoefektivitātes skala: | A to G |
| Sensors | |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Weight & dimensions | |
| Height: | 164.4 mm |
| Weight: | 200 g |
| Depth: | 7.9 mm |
| Width: | 77.9 mm |
| Other features | |
| Repairability index: | 8.3 |