- OUT-OF-STOCK
Runtime (min) | 18.1/5.2 |
Input Voltage (V) | 230 V |
Output Voltage (V) | 230 V |
Battery Type | Lead-acid |
Compatibility | - |
Color | White |
Form Factor | Tower |
Package Contents | HP ScanJet Enterprise Flow N9120 fn2 Document ScannerHardware install guideHP N9120 fn2 HbrCD for Mac And PCHP user's guide regulatory Info CDPower cordUSB cable |
Width | 40 mm |
Depth | 58 mm |
Height | 158 mm |
Net Weight | 6.330 kg |
Gross Weight | 0.300 kg |
Warranty | 2 years |
Manufacturer Datasheet | https://ecg-electro.eu/pdf/cache/ecg-zh-1321_en.pdf?v=1691598484 |
Supplies Type | Toner |
Page yield (color, A4) | - |
Page yield (mono, A4) | 950 |
Colour(s) of Cartridge | Black |
Media Dimensions (mm) | - |
Printing Material Weight (g/m²) | - |
Media Finish | - |
Primary Material | - |
Core Size | - |
Media Sheets per Package | 1 |
Capacity | - |
Compatible Products | HP LaserJet M110HP LaserJet M111HP LaserJet M139e-M142e HP LaserJet M140< |
Warranty Conditions | - |
Type | Shaver |
Technology | Stainless steel blade (detachable)Cutting length: 0.5-10 mmNumber of cuts: 20Hair cut width: 30 mm |
Interface | French/Belgian6x French/Belgian |
System Requirements | - |
Overload Protection | No |
Input Frequency (Hz) | 50/60 Hz |
Output Frequency (Hz) | 47 - 63 Hz |
Input Connections | BS1363A British |
Output Connections | (4) BS 1363 (Surge Protection)(4) BS 1363 (Battery Backup) |
Other Connections | 4x HDMI2x USBSatelliteCI+Digital audio out (optical)RJ-45Audio outService connector |
Control Panel | LED Status display with On LineOn Battery |
Alarm | Alarm when on batteryDistinctive low battery alarmOverload continuous tone alarm |
Cord Length | 3 m |
UPS Power (VA) | 400 VA |
UPS Power (W) | 240 W |
Waveform Type | Stepped approximation to a sinewave |
Recharge time (hours) | 16 h |
Topology | Offline |
USB | Yes |
SmartSlot | - |
RJ-45 | - |
Standard | - |
Ethernet Technology | 10 Gigabit Ethernet |
Uplink Port Type | SFP |
Number of Network Ports | 2 |
Data Transfer Rate | Throughput: up to 130.9 MppsSwitching capacity 176 GbpsAverage latency: 1 Gbps: 2.28 μSec, 10 Gbps: 1.46 μSec |
Network Cables | - |
Duplex | - |
Layers Supported | 3 |
Management | App managed |
MAC Address Table | 16 K |
VLAN | - |
Data Buffer | 8 MB |
Security | TPM 2.0Camera Shutter |
Mirroring | - |
LED | - |
Power | Input: 1.2 VOutput: 5V DCBattery capacity: 600 mAhBattery: Ni-MHCharging time: 8 hoursBattery life: 30 min |
Pover over Ethernet Budget | - |
Keyboard Type | Dell Pro Wireless Keyboard - KM5221W |
Localization | EE |
Number Of Keys | - |
Keyboard Cable Length / Operating Range | - |
Mouse Type | Dell Pro Wireless Mouse - KM5221W |
Wireless Compatibility | No |
Mouse Resolution | - |
Number Of Mouse Buttons | 3 |
Mouse Cable Length / Operating Range | |
Power Features | Battery life: up to 20 months |
Software Included | - |
Package Dimensions | - |
Package Weight | 0.810 kg |
Sensor | - |
Video Resolution | 1080p at 30 fps |
Image Resolution | 1080p |
Colour Depth (bit) | - |
Supported File Formats | - |
Frame Rate (fps) | 30 fps |
Optics | - |
Built-in Microphone | - |
Audio | Yes |
Wireless Interface | No |
Mechanics | - |
Design Features | Material main body: Plastic |
Construction | - |
Energy Efficiency Class | - |
Total RMS Power | - |
Satellites | - |
Subwoofer | - |
Maximum SPL (dB) | - |
Frequency Response (Hz) | - |
Input Impedance | - |
Sound Effects | - |
Wireless Compatability | No |
Inputs | - |
Reception | - |
Dimensions WxDxH | - |
Noise Cancellation | No |
Microphone Type | Retractable |
Sensitivity (dB) | - |
Frequency Horizontal | - |
Speaker Diameter (mm) | - |
Connectivity | - |
Operating Range (m) / Cable Length (m) | - |
Operating Time (h) | - |
Standby Time (h) | - |
Battery | 3-cell |
User Controls | - |
Print Technology | Laser |
Color / Mono | Color |
Print Speed Color | 35 ppm |
Print Speed Mono | 35 ppm |
First Page Out | Black (A4, ready): 9.5 sColor (A4, ready): 10.5 s |
Processor | Intel i7-13700 |
Memory Standart | 512 MB |
Memory Max. | 512 MB |
HDD | - |
Print Quality | 600 x 600 dpi |
Duty Cycle | 50000 pages |
Paper Handling Input | 50+250+550 |
Paper Handling Input Total | 850 |
Paper Handling Output | 150 |
Papper Trays Standard | 2 |
Papper Trays Max. | 3 |
Duplex Printing | Yes |
Print Format | A4 |
Paper Size Max. | 216 x 356 mm |
Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough)PostcardsLabelsEnvelopes |
Media Sizes | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mmTray 2: 98 x 148 mm to 216 x 356 mmOptional Tray 3: 100 x 148 to 216 x 356 mmDuplex (all trays): 148 x 148 mm to 216 x 356 mm |
Media Weights | - |
Media Weight Max. | - |
Language(s) | English |
Wireless | Yes |
Print Features | - |
Operating System Compatibily | Windows 8; Windows 7; Windows Vista; Windows XP; Windows2008; Windows2003; Mac OS X |
Storage Device Size | 512 GB |
Storage Device Features | - |
Storage Device Speed | - |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Support | - |
Raid Levels / Support | - |
Seek Time | - |
Read Seek Time | - |
Buffer Size | - |
Storage Device Interface | USB |
Transmission Speed | - |
Other Conections | Micro USB |
Storage USB Speed | 5 Gb/s |
Power Supply | 65 W |
Software Category | Operating System |
Subcategory | - |
Software Components | - |
Package Type | License |
License Type | - |
License Qty | 1 |
Platform | Windows |
Standards (Wireless/Wired) | - |
Wired Transmission Encoding Method | Up to 500 Mbps |
Wireless Frequency Range | - |
Wireless Data Rates | - |
Wireless Operating Range | - |
Antenna | 2x2 |
Access Mode (Wireless/Wired) | - |
Print Speed Features | - |
ADF | Yes |
ADF Capacity | 200 |
Languages | HP PCL 6HP PCL 5eHP Postscript level 3 emulationPDFURFPWG RasterNative Office |
Media Card Reader | No |
Faxing | Yes |
Fax Quality | 300 x 300 dpi |
Fax Speed | 33.6 kbps |
Colour Faxing | - |
Digital Sending | Yes |
Scanning | Yes |
Scan Type | FlatbedADF |
Scan Quality | 600 x 600 dpi |
Scan Quality Hardware / Enhanced | - |
Scan Size Max. | 216 x 356 mm |
Copying | Yes |
Multiple Copies | 999 |
AC Input | - |
Humidity | - |
Efficiency | - |
Other Features | - |
Optical Disc Drive Type | DVD drive |
ODD (Internal / External) | External |
ODD Loading Mechanism | Tray |
Write Speed DVD+R / DVD-R | - |
Write Speed DVD+R DL / DVD-R DL | - |
Write Speed DVD+RW / DVD-RW | - |
Write Speed DVD-RAM | - |
Write Speed CD-R | - |
Write Speed CD-RW | - |
Write Speed BD-R / BD-RE | - |
Read Speed DVD-ROM | - |
Read Speed CD-ROM | - |
Read BD-ROM | - |
Read HD DVD-ROM | - |
Lightscribe | - |
Access Time DVD-ROM | - |
Access Time CD-ROM | - |
Access Time DVD-RAM | - |
Access Time BD-ROM | - |
Access Time HD DVD-ROM | - |
Compatible formats DVD | - |
Compatible Formats CD | - |
Other Compatible Formats | - |
Reliability | - |
Carry Case Compatibility | 16" |
Carry Case Material | Polyester |
Accessories | - |
Interior Dimensions | 251 x 26 x 361 mm |
Connector | 4x 10/100/1000BASE-T/1000BASE-X combo2x SFP+ (10G Ports)2x USB 2.0Console port: Micro USB, RJ-45Out of band management port |
Operating System | Windows 11 Pro |
Features | Peak power output: 6 WImpedance: 6 Ohms |
Display Size | 14" |
Display Size (cm) | 108 cm |
Display Viewing Area | - |
Product Type | TV |
Display Type | LED |
Display Format | 16:9 |
Display Resolution | 3840 x 2160 |
Display Features | Pixel engine: P5 Perfect Picture EngineDolby VisionHDR10+Filmmaker modeMicro Dimming ProNatural MotionWide Color Gamut 90% DCI/P3OS: Android TV 11 (R)Pre-installed apps: Google Play Movies, Google Search, YouTube, Netflix, BBC iplayer, Amazon Prime Video, Disney+, Spotify, Apple TV, YouTube MusicMemory size(Flash): 16GBProcessing Power: Quad Core |
Pixel Pitch | - |
Brightness | - |
Static Contrast Ratio | - |
Dynamic Contrast Ratio | - |
Frequency Vertical | - |
Viewing Angle Horizontal | - |
Viewing Angle Vertical | - |
Display Response Time | - |
VGA | - |
DVI | - |
HDMI | Yes |
DisplayPort | - |
USB Type-C | - |
Camera | No |
Wireless Features | Wi-Fi 802.11ac, 2x2, Dual band, Bluetooth 5.0 |
Audio Features | Output power (RMS): 20WSound Enhancement: Dolby Atmos, A.I. Sound, Clear Dialogue, Night mode, A.I. EQ, Dolby Bass Enhancement, Dolby Volume Leveler, DTS Play-Fi, Mimi Sound Personalization, Room CalibrationSpeaker configuration: 2x10W full range speaker |
Tilt | No |
Pivot | No |
Rotate | No |
Height Adjustment | - |
Kensington Lock Support | - |
VESA Compatible | - |
VESA Standard | - |
Emission Standard | - |
EPEAT | - |
Display Case Colour | Light Silver |
Monitor Controls | Interactive TV: HbbTVProgram: Pause TV, USB recordingRemote Control: with Voice |
Data Rate | 2.4 GHz: Up to 574 Mbps5 GHz: Up to 1.2 Gbps |
Range | - |
Placement / Mounting | IndoorWallCeiling |
Scan Technology | Flatbed / ADF |
Preview Speed | - |
Scan Speed | 120 ppm |
Scan Speed Features | Up to 120 ppm/240 ipm (black and white)Up to 120 ppm/240 ipm (colour) |
Media Weight ADF | 45 to 199 g/m² |
Scan Speed ADF | 120 ppm |
Optical Scan Resolution | 600 dpi |
Hardware Scan Resolution | - |
Enhanced Scan Resolution | - |
Color Depth | 24 bit |
Scaling | - |
Scan Format | A4 |
Max. Scan Document Size | 216 x 864 mm |
Multiple File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR) |
Network Speed | 10/100/1000 Mbps |
FireWire | - |
Quick Start Buttons | - |
Input Modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
RAM Type | DDR4-3200 |
RAM Capacity | 16 GB |
Number of Modules | 2 |
Memory Type | DDR5-4800 |
RAM Form Factor | RDIMM |
Memory Speed | 3200 MHz |
Voltage (V) | - |
Chemical Composition | Lithium-Ion |
Shelf Life | - |
Projector brightness | 4000 ANSI lumens |
Compressed Resolution | - |
Native Resolution | 1280 x 800 |
Throw Distance Min. | - |
Throw Distance Max. | - |
Projection Size Min. | - |
Projection Size Max. | - |
Aspect Ratio | 16:10 |
Computer Compatibility | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Video Compatibility | - |
Input / Output Connectors | 2x D-subRCAS-video2x HDMIUSBUSB mini BRS-232Audio inAudio out |
Lens / Optics | F = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Lamp Life | Normal: 6,000 hoursEconomic: 10,000 hoursSmartEco: 10,000 hoursLampSave: 15,000 hours |
Mounting Capability | Yes |
Lamp Warranty | - |
Processor Series | Intel Core i5 |
Processor Speed | 3.30 GHz |
Processor Max. Speed | 4.60 GHz |
Processor MultiCore Type | 10 cores / 12 threads |
Chipset | Integrated with processor |
Cache External | 30 MB |
Number of Processors Installed | 1 |
Number of Processors Max | 2 |
RAM Installed | 16 GB |
RAM Installed Max. | 64 GB |
RAM Slots Total | 2 |
RAM Slots Free | 0 |
Storage Installed | 600 GB |
Storage Max. | 64 TB |
Storage Max. SATA | 64 TB |
Storage Max. SAS | 64 TB |
Hot-Plug Drive Bays | Yes |
Hard Disc Controller | PowerEdgeRC H355 |
Raid Controller | No |
Graphics Controller | Intel Iris Xe |
Graphics Memory Size | - |
Network Card Type | 1GbE LOM |
Notebook Optical Storage | No |
Operating System Support | - |
Management Features | - |
Number of Power Supplies | 1 |
Number of Power Supplies Max | 2 |
Expansion Bays | - |
Expansion Ports | 2x USB Type-C Thunderbolt 42x USB 3.2HDMIAudio jackRJ-45 |
Expansion Slots | - |
Socket | Server |
Processor / Model Number | Intel Xeon Gold 6246 |
Processor Max Speed | 4.20 GHz |
Bus Speed | |
Wattage / TDP | 165 W |
Device Type | DVD Player |
Pixel pitch | - |
Resolution | - |
Sound | Crosstalk (1kHz): > 100 dBD/A converter: 24 bit, 192 kHzDistortion and Noise (1kHz): > 85 dBDynamic Range (1kHz): > 90 dBFrequency response: 30 - 20000 HzSignal to noise ratio: > 100 dBSound System: Dolby Digital |
Storage Features | - |
Recording | - |
Video Playback Media | Video disc playback system: NTSC, PAL |
Video Formats | Video: avi, divx, mpegCompression formats: DivX Ultra, MPEG1, MPEG2, MPEG4Playable Discs: CD, CDDA, CD-R/CD-RW, DVD,DVD +R/+RW, DVD -R/-RW, SVCD, VCD |
Audio Playback Media | MP3 bit rates: 8 - 320 kbpsWMA bit rates: 32 - 192 kbps |
Audio Formats | Dolby DigitalMP3PCMWMA |
Picture Playback Media | Picture Enhancement: Flip photos, Rotate, Slideshow, Slideshow with MP3 playback, ZoomD/A converter: 12 bit, 108 MHzPicture enhancement: Video upsampling |
Picture Formats | JPEG |
IEEE-1394 | - |
S-Video | - |
SCART | - |
System | - |
Colour | - |
Controls | |
Printer Languages | HP-GL/2HP-RTLCALS G4JPEGURF |
Typefaces / Fonts | - |
Paper Trays Standard | - |
Thermal Design Power | 65 W |
RAM Slots total | 2 |
Graphic Card | Integrated |
Graphics Memory Type | System Shared |
Ethernet | Yes |
Wireless Network | Wi-Fi 6E |
Wireless Card Type | Intel AX211 Wi-Fi 6E 2x2 with Bluetooth |
Bluetooth | Yes |
Keyboard | Yes |
Mouse | Yes |
Expansion Ports (front) | - |
Smart Card Reader | Yes |
Fingerprint Reader | Yes |
WWAN | No |
WWAN Features | - |
Input Devices | Backlit keyboard |
Average Run Time | - |