- OUT-OF-STOCK
| Package features | |
| Embeeded battery | No |
| WEEE tax | No |
| Packing quantity | 1.00 pc(s) |
| Gross depth (mm) | 80.00 mm |
| Gross width (mm) | 25.00 mm |
| Gross height (mm) | 160.00 mm |
| Volume (m3) | 0.00 m³ |
| Tare weight (kg) | 0.00 kg |
| Paper/Pasteboard | 3.00 g |
| Plastic (No PET) | 1.00 g |
| Palette Qty | 2700 pc(s) |
| TI weight (kg) | 0.00 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| WEE classification | CL109:4:2017-04-01 |
| Technical details | |
| Gross weight | 0.02 kg |
| Net weight | 0.02 kg |
| Warranty | 24 month(s) |
| Warranty | 36 month(s) |
| Producer product name | S21 5G G991 |
| Producer product family | Galaxy |
| Gross weight | 36.00 kg |
| Display | |
| Display diagonal | 6.2 " |
| Display type | Dynamic AMOLED |
| Display | 1080 x 2400 |
| Camera | |
| Built-in flash | LED flash |
| Video recording modes | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Main camera resolution | 12+64+12 MP |
| Secondary camera resolution | 10 MP |
| Auto focus | Yes |
| Secondary camera | Yes |
| Design | |
| Colour of product | Gray |
| Fingerprint reader | Under display, ultrasonic |
| Processor | |
| Processor cores | 8 |
| Processor family | Exynos 2100 |
| Processor frequency | 1x2.9 Ghz, 3x2.80 Ghz & 4x2.2 GHz |
| Networking | |
| Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
| SIM card capability | Dual SIM |
| Bluetooth version | 5.0 |
| SIM card type | Nano-SIM |
| 3G | Yes |
| 4G | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| 5G | Yes |
| Performance | |
| Operating system installed | Android |
| Operating system version | 11 |
| Battery | |
| Battery capacity | 4000 mAh |
| Storage | |
| Internal RAM | 8 GB |
| Internal storage capacity | 128 GB |