Skuveklis Remington XR1500 Shaver, Black/Silver
€60.35
Tax included
Monthly payment from 5.16€
Package features | |
Gross depth (mm) | 70.00 mm |
Gross height (mm) | 190.00 mm |
Gross width (mm) | 135.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 122.00 g |
Plastic (No PET) | 200.00 g |
Tare weight (kg) | 0.12 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
Tare other | 12 g |
PET | 10 g |
Palette Qty | 481 pc(s) |
Gross depth master carton | 555.00 mm |
Gross height master carton | 290.00 mm |
Gross weight | 0.89 kg |
Gross width master carton | 385.00 mm |
Net weight master carton | 8.25 kg |
Tare weight master carton | 0.62 kg |
WEE classification | CL109:5:2017-04-01 |
TI weight (kg) | 0.03 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Ferrous metals | 0.20 g |
Technical details | |
Gross weight | 0.44 kg |
Net weight | 0.32 kg |
Warranty | 1 month(s) |
Other features | Room for GPUs up to 360 mm with a 240 mm radiator in the top, or up to 360/280 mm front radiators with GPUs under 305 mm |
Saleout | DAMAGED PACKAGING, SMALL SCRATCHES, WITHOUT CHARGER, WITHOUT ACCESSORIES |
Wearing style | Over-Ear |
Connector type | 3.5 mm |
Wireless connection | No |
Weight (without cable) | 345 g |
Wireless | No |
Other features | |
Power supply type | ATX |
Expansion slots | 7 |
Drive bays | 2x3.5"/2.5"; 4x2.5" (2 included) |
Box contents | Meshify 2 Compact Case; Accessory box |
Dimensions (WxDxH) | 424 x 210 x 475 mm |
Frequency range | 5–40000 Hz |
I/O ports | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, 1x Combo jack – Audio/Microphone, power button, power LED |
Producer product name | K61 |
Producer product family | Ridge |
Warranty | 24 month(s) |
Design | |
Colour of product | Titan |
Anti-dust filter | Top, front and bottom |
Form factor | Mini ITX |
Maximum CPU cooler height | 14.5 with Fan Bracket (Mesh version only)/17 w.o cm |
Fingerprint reader | Fingerprint (rear-mounted) |
Features | |
Compatibility | ATX / mATX / Mini-ITX |
Cooling | |
Rear fans installed | 1 x 120 |
Front fans installed | 3 x 120 or 2 x 140 |
Front radiator sizes supported | Up to 360/280 mm |
Bottom fans installed | 1 x 120 |
Top fans installed | 2 x 120/140 |
Top radiator sizes supported | Up to 240 mm |
Ergonomics | |
Cable management | Yes |
Ports & interfaces | |
Interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
Connectivity technology | Wired |
USB charging port | No |
Cable length | 1.8 m / 3 m |
Audio input | Headphone/Mic Combo Jack |
Audio output | Headphone/Mic Combo Jack |
Storage | |
HDD/SSD combo cage | Yes |
Compatible memory cards | MicroSDXC |
Internal storage capacity | 128 GB |
Internal RAM | 4 GB |
Headphones | |
Impedance | 48 Ω |
Audio | |
Built-in microphone | No |
Performance | |
Noise reduction | Yes |
Operating system version | 9.0 |
Operating system installed | Android |
Display | |
Display diagonal | 6.53 " |
Display technology | TFT |
Display | 2340 x 1080 pixels |
Display type | IPS LCD |
Networking | |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Bluetooth version | 5.0 |
4G | Yes |
Bluetooth | Yes |
Near Field Communication (NFC) | No |
5G | No |
3G | Yes |
SIM card type | Nano-SIM |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Software | |
Operating system installed | Android |
Operating system version | 11 |
Processor | |
Processor model | T618 |
Processor frequency | 4x2.3 GHz and 4x1.8 GHz |
Processor family | Mediatek MT6765 Helio P35 |
Processor cores | 8 |
Battery | |
Battery capacity | 4000 mAh |
Battery technology | Li-Po |
Memory | |
Internal memory | 3 GB |
Camera | |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Rear camera | Yes |
Built-in flash | LED flash |
Video recording modes | 1080p@30fps |
Main camera resolution | 48+8+5+2 MP |
Secondary camera resolution | 16 MP |
Secondary camera | Yes |
Power supply | |
Power supply included | No |