- OUT-OF-STOCK
Technical details | |
Maximum temperature (top) | 70 °C |
Maximum temperature (bottom) | 35 °C |
Adjustable thermostat | Yes |
Net weight | 0.006 kg |
Number of trays | 6 |
Temperature | 35-70 °C |
Temperature control | Yes |
Other features | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Warranty | 24 month(s) |
Gross weight | 0.012 kg |
Connector type | Bluetooth |
Wireless connection | Yes |
Headphones connection type | Wireless |
Wearing style | In-ear |
Noise canceling | No |
Wireless | Yes |
Producer product name | CAReolinkGo Plus 4G |
Producer product family | Camera |
Saleout | DEMO |
360° rotational base | No |
Pump pressure | 15 bar |
Battery warranty | 12 month(s) |
Design | |
Colour of product | Black |
Number of grids | 6 |
Type | Larder |
Door balconies | 6 |
Number of vegetable drawers | 2 |
Number of shelves | 7 |
Number of doors | 1 |
Reversible doors | Yes |
Shelves material | Glass |
Egg balcony | Yes |
Control type | Touch buttons |
Lamp type | LED |
Number of compressors | 1 |
Interior light | Yes |
Cable length | 0.5 m |
Protection features | IP65 |
Chassis type | Bullet |
Producer product name | E14 (Gen 5) |
Producer product family | ThinkPad |
Material | 100% recycled plastic |
Power | |
Power | 90 W |
Energy efficiency class | F |
Annual energy consumption | 144 kWh |
Voltage | 220-240 V |
Battery voltage | 3.7 V |
Battery life | 5 h |
Battery recharge time | 1.5 h |
Features | |
AC input voltage | 220 - 240 V |
Colour of product | Black |
Type | Fan Heater |
Material | Plastic/Stainless steel |
Compatibility | Mac/PC Windows/Smartphone/Tablet/TV |
Producer product name | Senshi Eco |
Gross weight | 2.626 kg |
Warranty | 24 month(s) |
Producer product family | Earphones |
Microphone sensitivity | -42 dBV/Pa |
Microphone | Yes |
Driver size | 40 mm |
Package features | |
WEEE tax | No |
Packing quantity | 1 pc(s) |
Volume (m3) | 0.000242 m³ |
Tare weight (kg) | 0.006 kg |
WEE classification | CL109:5:2017-04-01 |
Gross depth (mm) | 100 mm |
Gross width (mm) | 22 mm |
Gross height (mm) | 110 mm |
Plastic (No PET) | 3 g |
Paper/Pasteboard | 3 g |
Embeeded battery | No |
Palette Qty | 3570 pc(s) |
Gross weight | 0.4 kg |
Ferrous metals | 79.00 g |
Tare other | 77.00 g |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
PET | 0.10 g |
Gross depth master carton | 400 mm |
Gross width master carton | 265 mm |
Gross height master carton | 315 mm |
Net weight master carton | 5.44 kg |
Tare weight master carton | 0.568 kg |
Other features | |
Power | 1450 W |
Colour | Quartz |
Frequency range | 20-20000 Hz |
Microphone sensitivity | -42 dB ± 3 dB |
Performance | |
Number of power levels | 2 |
Product type | Built-in |
Noise level (max) | 37 dB |
Fridge net capacity | 319 L |
No Frost system | No |
Water dispenser | No |
Super Cool function | Yes |
Climate class | SN-T |
Total net capacity | 319 L |
Noise emission class | C |
Video compression formats | H.265 |
Capacity in cups | 2 cups |
Built-in milk frother | Yes |
Adjustable coffee strength | Yes |
Coffee input type | Coffee Beans/Ground Coffee |
Coffee maker type | Automatic |
Water tank capacity | 1.8 L |
Coffee beans capacity | 250 g |
Display | |
Display | 1920 x 1200 |
Diagonal | 14 " |
Display surface | Anti-glare |
HD type | WUXGA |
Panel type | IPS |
Touchscreen | No |
Weight & dimensions | |
Height | 16 cm |
Depth | 55 cm |
Width | 10 cm |
Weight | 345 g |
Freezer | |
Freezer position | No freezer |
Ergonomics | |
Door open alarm | No |
Cable length | 2.3 m |
Microphone | |
Microphone frequency | 100-10000 Hz |
Microphone mute | Mic mute on/off toggle |
Ports & interfaces | |
USB charging port | Yes |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Integrated in Power Button) |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Bluetooth version | 5.3 |
Video | |
Megapixel | 4 MP |
Max IR distance | 10m |
Maximum resolution | 2560 x 1440 pixels |
Lens system | |
Lens type | Fixed lens |
Picture quality | |
Camera type | Outdoor |
Memory | |
Memory slots | MicroSD |
Internal memory type | DDR4-3200 |
Internal memory | 16 GB |
Headphones | |
Impedance | 32 Ω |
Headphone frequency | 20-20k Hz |
Processor | |
Processor cores | 10 |
Processor family | Intel Core i7 |
Processor model | i7-1355U |
Processor boost frequency | P-core 5.0; E-core 3.7 GHz |
Processor frequency | P-core 1.7; E-core 1.2 GHz |
Networking | |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
Bluetooth | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard language | English |
Keyboard backlit | Yes |
Optical drive | |
Optical drive type | No Optical drive |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Battery | |
Battery capacity (Watt hours) | 57 Wh |
Battery type | LiPo |
Graphics | |
On-board graphics adapter model | Intel Iris Xe Graphics |