• -10%
  • OUT-OF-STOCK
Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
search
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM
  • Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM

Lenovo Yoga Book 9 13IMU9 Intel Core Ultra 7 155U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM

€2,057.21
€1,851.49 Save 10%
Tax included
Monthly payment from 60.51€
Currently not available

LENOVO
83FF0020PB

Data sheet

Height
15.9 mm
Width
299.1 mm
Depth
203.9 mm
Weight
1.34 kg
battery capacity
80 Wh
Bluetooth
Yes
Bluetooth version
5.3
fingerprint reader
No
Product Type
Hybrid (2-in-1)
touchscreen
Yes
SSD Capacity
512 GB
Panel type
OLED
Display surface
Gloss
Storage temperature (T-T)
5 - 43 °C
Built-in microphone
Yes
Operating temperature (T-T)
5 - 35 °C
Housing material
Aluminium
Internal memory
32 GB
Display diagonal
33.8 cm (13.3")
Battery technology
Lithium Polymer (LiPo)
Processor model
155U
Wi-Fi standards
Wi-Fi 6E (802.11ax)
Processor family
Intel Core Ultra 7
Front camera resolution (numeric)
5 MP
Operating system installed
Windows 11 Home
Internal memory type
LPDDR5x-SDRAM
Processor cores
12
HD type
2.8K
Storage media
SSD
Total storage capacity
512 GB
Keyboard backlit
No
Optical drive type
No
LED backlight
Yes
Card reader integrated
No
Operating system architecture
64-bit
WWAN
Not installed
Memory clock speed
7467 MHz
Maximum refresh rate
60 Hz
Maximum internal memory
32 GB
Operating relative humidity (H-H)
8 - 95%
Audio system
Dolby Atmos
Storage relative humidity (H-H)
5 - 95%
Display brightness
400 cd/m²
Native aspect ratio
16:10
Product colour
Teal
Processor manufacturer
Intel
Discrete graphics card
No
On-board graphics card
Yes
On-board graphics card model
Intel Graphics
Discrete graphics card model
Not available
Memory form factor
On-board
AC adapter power
65 W
AC adapter frequency
50/60 Hz
AC adapter input voltage
100 - 240 V
Top Wi-Fi standard
Wi-Fi 6E (802.11ax)
Mobile network connection
No
Antenna type
2x2
RGB colour space
DCI-P3
Colour gamut
100%
Display resolution
2880 x 1800 pixels
Number of built-in speakers
4
SSD interface
PCI Express 4.0
SSD form factor
M.2
Total SSDs capacity
512 GB
NVMe
Yes
Number of SSDs installed
1
Motherboard chipset
Intel SoC
Colour name
Tidal Teal
Trusted Platform Module (TPM)
Yes
Number of microphones
2
On-board GPU manufacturer
Intel
Stylus pen
No
USB Type-C DisplayPort Alternate Mode
Yes
Infrared (IR) camera
Yes
Trusted Platform Module (TPM) version
2.0
Trial software
Office
Maximum shipping altitude
3048 m
Windows Hello
Yes
Audio chip
Realtek ALC3306
USB Sleep-and-Charge
Yes
Intel® Thunderbolt 4
Yes
Thunderbolt 4 ports quantity
3
High Dynamic Range (HDR) technology
Dolby Vision
High Dynamic Range (HDR) supported
Yes
Mouse included
Yes
Trivet included
Yes
Compliance certificates
RoHS