• OUT-OF-STOCK
Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
search
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height
  • Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height

Monitor SAMSUNG Odyssey OLED G9 G93SC 49" Gaming/Curved Panel OLED 5120x1440 32:9 240Hz 0.03 ms Height

€863.58
Tax included
Monthly payment from 28.32€
Currently not available

49" Odyssey OLED G9 G93SC
Samsung
LS49CG934SUXEN

Data sheet

Height
529.3 mm
Width
1194.7 mm
Depth
284.1 mm
screen size
49"
power supply
External
USB 3.0
2
native resolution
5120x1440
HDMI
1
Colour
Silver
Energy efficiency class
G
Monitor features
Curved/Gaming
Panel type
OLED
Screen form factor
32:9
Refresh rate
240Hz
Brightness
250
Contrast
1000000:1
Response time
0.03 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
DisplayPort
1
Tilt
Yes
Energy consumption, standard
75 kWh/1000h
100 mm x 100 mm
Yes
Height adjustable
Yes
USB 3.0 type B
1
HDMI Micro (D)
1