LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN
search
  • LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN
  • LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN
  • LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN
  • LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN
  • LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN

LCD Monitor|SAMSUNG|S32BM700UP|32"|TV Monitor/Smart/4K|Panel VA|3840x2160|16:9|60Hz|4 ms|Speakers|Tilt|Colour Black|LS32BM700UPXEN

€272.32
Tax included
Monthly payment from 11.17€
Currently not available

4K Monitor with Smart TV Experience
Smart TV experience with just a monitor with its embedded TV apps
Effortlessly work on documents and access files from PCs wirelessly
Easily control in-home IoT devices with just a monitor
Samsung
LS32BM700UPXEN

Data sheet

Height
517 mm
Width
716.1 mm
Depth
193.5 mm
Model
LS32BM700UPXEN
screen size
32"
Bluetooth
Yes
USB-C
1
USB 2.0
3
Wireless LAN
Yes
speakers
Yes
native resolution
3840x2160
HDMI
2
Colour
Black
Energy efficiency class
G
Monitor features
4K/Smart/TV Monitor
Panel type
VA
Screen form factor
16:9
Refresh rate
60Hz
Brightness
300
Contrast
3000:1
Response time
4 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Tilt
Yes
Energy consumption, standard
33 kWh/1000h