LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN
search
  • LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN
  • LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN
  • LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN
  • LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN
  • LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN
  • LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN

LCD Monitor|SAMSUNG|F27T370FWRX|27"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|Colour Black|LF27T370FWRXEN

€121.80
Tax included
Monthly payment from 7.69€
Currently not available

FHD Monitor T37F
Samsung
LF27T370FWRXEN

Data sheet

Height
463.9 mm
Width
612.1 mm
Depth
232 mm
screen size
27"
USB 2.0
1
power supply
Inbuilt
native resolution
1920x1080
HDMI
1
Colour
Black
Energy efficiency class
E
Panel type
IPS
Screen form factor
16:9
Refresh rate
75Hz
Brightness
250
Contrast
1000:1
Dynamic contrast (DCR)
Mega Contrast
Response time
5 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
16.7 million
DisplayPort
1
Tilt
Yes
Energy consumption, standard
21 kWh/1000h
100 mm x 100 mm
Yes