LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B
search
  • LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B
  • LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B
  • LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B
  • LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B
  • LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B
  • LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B

LCD Monitor|LG|24MP450P-B|23.8"|Panel IPS|1920x1080|16:9|75Hz|5 ms|Tilt|24MP450P-B

€108.99
Tax included
Monthly payment from 6.86€
Currently not available

24" Full HD Monitor
LG
24MP450P-B

Data sheet

Height
414.4 mm
Width
539.9 mm
Depth
190 mm
screen size
23.8"
power supply
External
native resolution
1920x1080
HDMI
1
Energy efficiency class
E
Panel type
IPS
Screen form factor
16:9
Refresh rate
75Hz
Brightness
250
Contrast
1000:1
Response time
5 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
16.7 million
Tilt
Yes
Energy consumption, standard
18 kWh/1000h
15pin D-sub
1
75 mm x 75 mm
Yes