LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W
search
  • LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W
  • LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W
  • LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W
  • LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W
  • LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W
  • LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W

LCD Monitor|LG|27UL550P-W|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Pivot|Height adjustable|Tilt|Colour White|27UL550P-W

€231.08
Tax included
Monthly payment from 11.97€
Quantity
In stock, delivery 1-3 days

27'' 4K UHD IPS Monitor
LG
27UL550P-W

Data sheet

Height
572.2 mm
Width
622.6 mm
Depth
230 mm
screen size
27"
native resolution
3840x2160
HDMI
2
Colour
White
Headphones jack
1
Energy efficiency class
F
Monitor features
4K
Panel type
IPS
Screen form factor
16:9
Refresh rate
60Hz
Brightness
300
Contrast
1000:1
Response time
5 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
1070 million
DisplayPort
1
Tilt
Yes
Energy consumption, standard
26 kWh/1000h
100 mm x 100 mm
Yes
Display surface
Matte
Pixel size
0.1554 mm
Height adjustable
Yes
Pivot
Yes