• New
PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
search
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18
  • PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz  CL18

PATRIOT VIPER 4 BLACKOUT DDR4 2x16GB 3600MHz CL18

€90.22
Tax included
Monthly payment from 7.69€
Quantity
Shipping out in 2-5 days

PVB432G360C8K

Data sheet

Height
42.6 mm
Width
133 mm
Depth
7.1 mm
Weight
105 g
Package weight
150 g
Package type
Retail pack
Package width
122 mm
Package depth
13 mm
Package height
177 mm
Internal memory
32 GB
Internal memory type
DDR4
Memory clock speed
3600 MHz
Certification
RoHS
Memory voltage
1.35 V
Harmonized System (HS) code
84733020
Sustainability certificates
RoHS
Memory form factor
288-pin DIMM
ECC
No
Memory channels
Dual-channel
Component for
PC/Server
Cooling type
Heatsink
Memory layout (modules x size)
2 x 16 GB
CAS latency
18
Intel Extreme Memory Profile (XMP)
Yes
Buffered memory type
Unregistered (unbuffered)
Intel Extreme Memory Profile (XMP) version
2.0