LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN
search
  • LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN

LCD Monitor|SAMSUNG|Odyssey g5 G55A|32"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS32AG550EPXEN

€245.04
Tax included
Monthly payment from 12.69€
Currently not available

G550 QHD Gaming Monitor With 165Hz refresh rate
Samsung
LS32AG550EPXEN

Data sheet

Height
533.6 mm
Width
710.1 mm
Depth
272.6 mm
screen size
32"
power supply
External
native resolution
2560x1440
HDMI
1
Colour
Black
Headphones jack
1
Energy efficiency class
G
Monitor features
Curved/Gaming
Panel type
VA
Screen form factor
16:9
Refresh rate
165Hz
Brightness
300
Contrast
2500:1
Dynamic contrast (DCR)
Mega Contrast
Response time
1 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
16.7 million
DisplayPort
1
Tilt
Yes
Energy consumption, standard
33 kWh/1000h
75 mm x 75 mm
Yes