LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN
search
  • LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN
  • LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN

LCD Monitor|SAMSUNG|Odyssey G5 G55A|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|1 ms|Tilt|Colour Black|LS27AG550EPXEN

207,81 €
KM'ga
Kuumakse al. 10.76€
Hetkel pole saadaval

G550 QHD Gaming Monitor With 165Hz refresh rate
Samsung
LS27AG550EPXEN

Lisainfo

Height
477.4 mm
Width
616.6 mm
Depth
272.6 mm
ekraani suurus
27"
toiteallikas
External
natiivne eraldusvõime
2560x1440
HDMI
1
Colour
Black
Headphones jack
1
Energy efficiency class
F
Monitor features
Curved/Gaming
Panel type
VA
Screen form factor
16:9
Refresh rate
165Hz
Brightness
300
Contrast
2500:1
Dynamic contrast (DCR)
Mega Contrast
Response time
1 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
16.7 million
DisplayPort
1
Tilt
Yes
Energy consumption, standard
26 kWh/1000h
75 mm x 75 mm
Yes