- OUT-OF-STOCK
| Technical details | |
| Warranty | 23 month(s) |
| Net weight | 0.46 kg |
| Producer | Braun |
| Product name | BP0025 |
| Other features | Built-in innovative styling technology for greater precision on longer hair; Enhanced with surgical grade stainless steel |
| Placement | Floor stand |
| Screen size compatibility | 30-70 " |
| Saleout | DAMAGED PACKAGING |
| Producer product name | 9515S Series 9 Pro+ |
| Producer product family | Shaver |
| Gross weight | 0.61 kg |
| Accessories included | Charging stand, Charging cable, Cleaning brush, Fabric travel bag |
| Gross weight | 0.06 kg |
| Warranty | 24 month(s) |
| Producer product name | 68624NP |
| Producer product family | Maintenance Parts Kit |
| Package features | |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.00 m³ |
| Tare weight (kg) | 0.15 kg |
| Gross depth (mm) | 137.00 mm |
| Gross width (mm) | 67.00 mm |
| Gross height (mm) | 252.00 mm |
| Paper/Pasteboard | 142.20 g |
| Plastic (No PET) | 6.30 g |
| Palette Qty | 374 pc(s) |
| Gross weight | 2.4 kg |
| Embeeded battery | No |
| WEEE tax | No |
| Gross depth master carton | 230 mm |
| Gross width master carton | 225 mm |
| Gross height master carton | 450 mm |
| Net weight master carton | 7.2 kg |
| Tare weight master carton | 0.396 kg |
| TI weight (kg) | 0.67 kg |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| PET | 1.50 g |
| Design | |
| Colour of product | Black |
| Mounting | |
| VESA mounting interfaces | 200x200, 400x200, 300x300, 400x400, 600x400 mm |
| Mounting interface compatibility (max) | 600 mm |
| Maximum screen size compatibility | 70 " |
| Maximum weight (capacity) | 50 kg |
| Mounting interface compatibility (min) | 200 mm |
| Ergonomics | |
| Tilt angle | -12°/+5° ° |
| Pivot angle | 0°/+90° ° |
| Features | |
| Printing colours | Black |
| Type | Toner Cartridge |
| Page yield | 6900 pages |
| Compatible products | Epson SureColor SC-S60610L, Epson SureColor SC-S80610L |
| Compatibility | Apple |
| Brand compatibility | iPhone 16 Pro |
| Colour of product | Brown |
| Material | Thermoplastic/Polyurethane |
| Case type | Case |
| Other features | |
| Colour | Black |
| Power | |
| Battery technology | Lithium Ion |
| Charging time | 1 h |
| Operating time (max) | 60 min |
| Performance | |
| Wet & Dry | Yes |
| Washable | Yes |