| Package features | |
| Packing quantity | 1.00 pc(s) |
| Gross weight | 0.268 kg |
| Gross depth (mm) | 110.00 mm |
| Gross width (mm) | 40.00 mm |
| Gross height (mm) | 167.00 mm |
| Volume (m3) | 0.00 m³ |
| Net weight | 0.108 kg |
| Tare weight (kg) | 0.16 kg |
| Paper/Pasteboard | 150.00 g |
| Plastic (No PET) | 10.00 g |
| TI weight (kg) | 0.05 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Palette Qty | 2352 pc(s) |
| Weight & dimensions | |
| Width | 20 cm |
| Height | 4 cm |
| Depth | 20 cm |
| Diameter | 200 mm |
| Features | |
| Colour of product | Black |
| Waterproof | Yes |
| Cordless | Yes |
| Technical details | |
| Type | Carbon Filter |
| Producer product name | BHR9528EU |
| Producer product family | Electric Shaver S200 EU |
| Compatible products | 02011307 |
| Producer | Xiaomi |
| Other features | Smart sensor automatically turns on when in contact with the skin; Dual-track curved foils; Detachable magnetic shaver head; Smart controls - turn on with a touch |
| Packaging content | |
| Quantity per pack | 1 |
| Design | |
| Colour of product | Gray |
| Other features | |
| Travel pouch | Yes |
| Power | |
| Charging time | 1 h |
| Operating time (max) | 60 min |
| Performance | |
| Wet & Dry | Yes |
| Washable | Yes |
| Warranty | 24 month(s) |