Skuveklis Philips Philips Multigroom series 3000 9-in-1, Face and Hair MG3740/15 9 tools Self-sharpening steel blades Up to 60 min run time Rinseable attachments
41,39 €
KM'ga
Kuumakse al. 7.04€
Runtime (min) | - |
Input Voltage (V) | 208-240V |
Output Voltage (V) | 208-240V |
Battery Type | - |
Compatibility | Aruba ClearPass Virtual Appliance |
Color | Black |
Form Factor | RackTower |
Package Contents | HP ScanJet Enterprise Flow N9120 fn2 Document ScannerHardware install guideHP N9120 fn2 HbrCD for Mac And PCHP user's guide regulatory Info CDPower cordUSB cable |
Width | - |
Depth | - |
Height | - |
Net Weight | 0.294 kg |
Gross Weight | 0.350 kg |
Warranty | 2 years |
Manufacturer Datasheet | https://www.philips.com.au/c-p/MG3740_15/multigroom-series-3000-9-in-1-face-and-hair/specifications |
Supplies Type | Toner |
Page yield (color, A4) | - |
Page yield (mono, A4) | 1,800 |
Colour(s) of Cartridge | Black |
Media Dimensions (mm) | - |
Printing Material Weight (g/m²) | - |
Media Finish | - |
Primary Material | - |
Core Size | - |
Media Sheets per Package | - |
Capacity | - |
Compatible Products | - |
Warranty Conditions | This product is warranted to be free from defects in materials and workmanship. |
Type | Trimmer |
Technology | Self-Sharpening blades9x tools: Trimmer, Detail metal trimmer, Nose & ear trimmer, 3-7mm beard adjustable comb, 2x stubble combs, 3x hair combs |
Interface | - |
System Requirements | - |
Overload Protection | No |
Input Frequency (Hz) | - |
Output Frequency (Hz) | - |
Input Connections | - |
Output Connections | - |
Other Connections | VGAUSBHDMI |
Control Panel | - |
Alarm | - |
Cord Length | 1 m |
UPS Power (VA) | 3000 VA |
UPS Power (W) | 2700 W |
Waveform Type | - |
Recharge time (hours) | - |
Topology | Line interactive |
USB | - |
SmartSlot | - |
RJ-45 | - |
Standard | Wi-Fi 5 |
Ethernet Technology | Gigabit Ethernet |
Uplink Port Type | SFP |
Number of Network Ports | 24 |
Data Transfer Rate | 100 Mb Latency: < 8 µs1000 Mb Latency: < 16 µsThroughput: up to 38.7 MppsSwitching capacity: 52 Gbps |
Network Cables | - |
Duplex | - |
Layers Supported | 2 |
Management | Embedded or external |
MAC Address Table | - |
VLAN | - |
Data Buffer | 512 MB |
Security | - |
Mirroring | - |
LED | - |
Power | Battery type: Ni-MHRun time: 60 minutesCharging: 16 hours full chargeAutomatic voltage: 100-240 V |
Pover over Ethernet Budget | - |
Keyboard Type | Standard |
Localization | EE |
Number Of Keys | - |
Keyboard Cable Length / Operating Range | - |
Mouse Type | Optical |
Wireless Compatibility | Yes |
Mouse Resolution | 1200 dpi |
Number Of Mouse Buttons | 3 |
Mouse Cable Length / Operating Range | - |
Power Features | Battery life: up to 16 months |
Software Included | https://www.office.xerox.com/latest/VB4SS-02U.PDF |
Package Dimensions | 198 x 139 x 53 mm |
Package Weight | 0.200 kg |
Sensor | - |
Video Resolution | 720p at 30 fps |
Image Resolution | 720p |
Colour Depth (bit) | - |
Supported File Formats | - |
Frame Rate (fps) | 30 fps |
Optics | Lens technology: standardFocus type: fixed focusFoV: 60° |
Built-in Microphone | Built-in mic: mono |
Audio | Yes |
Wireless Interface | No |
Mechanics | - |
Design Features | Cleaning: Rinseable attachmentsMaintenance free: No oil needed |
Construction | - |
Energy Efficiency Class | - |
Total RMS Power | 80W |
Satellites | 2 x 15 W |
Subwoofer | 50 W |
Maximum SPL (dB) | - |
Frequency Response (Hz) | - |
Input Impedance | 4 ohm |
Sound Effects | Treble and Bass Control |
Inputs | Integrated Connections: Bluetooth, NFCiPod/iPhone: via bluetoothRear Connections: AUX in, Digital coaxial in, Digital optical in, HDMI 1.4 output (ARC)Top connections: USB 2.0 |
Reception | - |
Dimensions WxDxH | 865 x 67.8 x 85.5 mm |
Noise Cancellation | No |
Microphone Type | No |
Sensitivity (dB) | Speaker: 100 dB (+/- 3 dB)Microphone: -58 dB (+/- 4 dB) |
Frequency | 2.4 GHz5 GHz |
Speaker Diameter (mm) | - |
Connectivity | Ethernet 10/100/1000 Base-THigh-speed USB 3.0Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported)NFC Tap-to-Pair |
Operating Range (m) / Cable Length (m) | 1.8 m |
Operating Time (h) | - |
Standby Time (h) | - |
Battery | - |
User Controls | - |
Print Technology | - |
Color / Mono | Mono |
Print Speed Color | - |
Print Speed Mono | 47 ppm |
First Page Out | 8 s |
Processor | 1.05 GHz |
Memory Standart | 2 GB |
Memory Max. | - |
HDD | - |
Print Quality | 1200 x 1200 dpi |
Duty Cycle | 150000 pages |
Paper Handling Input | 550+150 |
Paper Handling Input Total | 700 |
Paper Handling Output | 250 |
Papper Trays Standard | 2 |
Papper Trays Max. | - |
Duplex Printing | Yes |
Print Format | A4 |
Paper Size Max. | - |
Media Types | BondPlain PaperCardstockCustomEnvelopesHole PunchedLabelsLetterheadLightweight CardstockPre-PrintedRecycled |
Media Sizes | 76 x 127 to 216 x 356 mm |
Media Weights | 60 to 163 g/m² |
Media Weight Max. | 220 g/m² |
Language(s) | - |
Wireless | No |
Print Features | - |
Operating System Compatibily | LinuxMacOSWindows |
Storage Device Size | 1.6 TB |
Storage Device Features | - |
Storage Device Speed | - |
Quantity of Storage Devices | - |
Storage Device Type | SSD |
Raid Support | - |
Raid Levels / Support | - |
Seek Time | - |
Read Seek Time | - |
Buffer Size | - |
Storage Device Interface | SAS |
Transmission Speed | - |
Other Conections | - |
Storage USB Speed | - |
Power Supply | - |
Software Category | Management |
Subcategory | - |
Software Components | - |
Package Type | - |
License Type | - |
License Qty | - |
Platform | - |
Standards (Wireless/Wired) | - |
Wired Transmission Encoding Method | Up to 300 Kbps |
Wireless Frequency Range | - |
Wireless Data Rates | - |
Wireless Operating Range | - |
Antenna | 4x4 |
Access Mode (Wireless/Wired) | - |
Print Speed Features | - |
ADF | Yes |
ADF Capacity | 200 |
Languages | PCL 5e6PDFXPSTIFFJPEGHP-GLAdobe PostScript 3 |
Card Reader | Yes |
Faxing | Yes |
Fax Quality | 600x600dpi |
Fax Speed | 33.6 kbps |
Colour Faxing | - |
Digital Sending | - |
Scanning | Yes |
Scan Type | - |
Scan Quality | 600x600dpi |
Scan Quality Hardware / Enhanced | Up to 9600 dpi |
Scan Size Max. | 210 x 297 mm |
Copying | Yes |
Multiple Copies | Up to 999 |
AC Input | 110-220V AC |
Humidity | 5 to 95% |
Efficiency | - |
Other Features | |
Optical Disc Drive Type | DVD drive |
ODD (Internal / External) | External |
ODD Loading Mechanism | Tray |
Write Speed DVD+R / DVD-R | - |
Write Speed DVD+R DL / DVD-R DL | - |
Write Speed DVD+RW / DVD-RW | - |
Write Speed DVD-RAM | - |
Write Speed CD-R | - |
Write Speed CD-RW | - |
Write Speed BD-R / BD-RE | - |
Read Speed DVD-ROM | - |
Read Speed CD-ROM | - |
Read BD-ROM | - |
Read HD DVD-ROM | - |
Lightscribe | - |
Access Time DVD-ROM | - |
Access Time CD-ROM | - |
Access Time DVD-RAM | - |
Access Time BD-ROM | - |
Access Time HD DVD-ROM | - |
Compatible formats DVD | - |
Compatible Formats CD | - |
Other Compatible Formats | - |
Reliability | - |
Carry Case Compatibility | 16" |
Carry Case Material | Neoprene |
Accessories | - |
Interior Dimensions | - |
Connector | PCI-e 2.0 x8 |
Features | Peak power output: 6 WImpedance: 6 Ohms |
Display Size | 21.5" |
Display Size (cm) | 56 cm |
Display Viewing Area | 476.06 x 267.79 mm |
Product Type | Touch |
Display Type | LED |
Display Format | 16:9 |
Display Resolution | 1920 x 1080 |
Display Features | Active matrix TFT |
Pixel Pitch | - |
Brightness | 250 cd/m2 |
Static Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | - |
Frequency Vertical | 50-75 Hz |
Viewing Angle Horizontal | 178 |
Viewing Angle Vertical | 178 |
Display Response Time | 25 ms |
VGA | Yes |
DVI | - |
HDMI | Yes |
DisplayPort | - |
USB Type-C | - |
Camera | No |
Wireless Features | - |
Audio Features | 2 x 2W |
Tilt | No |
Pivot | No |
Rotate | No |
Height Adjustment | - |
Kensington Lock Support | - |
VESA Compatible | Yes |
VESA Standard | 100 x 100 |
Emission Standard | - |
EPEAT | - |
Display Case Colour | Black |
Monitor Controls | Controls: Menu, Up, Down, Select Settings: Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Aspect Ratio, Sharpness, Color Temperature, OSD Timeout, OSD Language, Volume, Mute, Recall Defaults, Audio Select, Power LED ON/OFF Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese, Russian, Korean Lockouts: OSD, Power |
Data Rate | 400 Mbps1733 Mbps |
Range | - |
Placement / Mounting | IndoorCeiling |
Scan Technology | Flatbed / ADF |
Preview Speed | - |
Scan Speed | 120 ppm |
Scan Speed Features | Up to 120 ppm/240 ipm (black and white)Up to 120 ppm/240 ipm (colour) |
Media Weight ADF | 45 to 199 g/m² |
Scan Speed ADF | 120 ppm |
Optical Scan Resolution | 600 dpi |
Hardware Scan Resolution | - |
Enhanced Scan Resolution | - |
Color Depth | 24 bit |
Scaling | - |
Scan Format | A4 |
Max. Scan Document Size | 216 x 864 mm |
Multiple File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR) |
Network | Yes |
FireWire | - |
Quick Start Buttons | - |
Input Modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
RAM Type | DDR4 |
RAM Capacity | 32 GB |
Number of Modules | 1 |
Memory Type | Single rank |
RAM Form Factor | RDIMM |
Memory Speed | 2666 MHz |