- OUT-OF-STOCK
| Package features | |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 0.15 kg |
| Gross depth (mm) | 145.00 mm |
| Gross width (mm) | 70.00 mm |
| Gross height (mm) | 240.00 mm |
| Volume (m3) | 0.00 m³ |
| Paper/Pasteboard | 140.00 g |
| Plastic (No PET) | 9.00 g |
| Palette Qty | 355 pc(s) |
| TI weight (kg) | 0.05 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| WEE classification | CL109:5:2017-04-01 |
| PET | 1.80 g |
| Gross depth master carton | 370 mm |
| Gross width master carton | 145 mm |
| Gross height master carton | 220 mm |
| Net weight master carton | 3.55 kg |
| Tare weight master carton | 0.118 kg |
| Technical details | |
| Gross weight | 0.39 kg |
| Net weight | 0.25 kg |
| Other features | Dimmer (High/ Low/ Off); Multicolor ambience light with color selection; White light with adjustable brightness; 5 sounds of nature; Manual tuning and preset store; Energy saving LED lighting; USB-C port for charging the external device |
| Warranty | 24 month(s) |
| Producer product name | S1231/41 Series 1000 |
| Producer product family | Electric Shaver |
| Ergonomic grip | Yes |
| Battery warranty | 12 month(s) |
| Alarm function | Yes |
| Snooze function | Yes |
| Other features | |
| Type | Corded and Cordless |
| Rechargeable | Yes |
| Special features | Wired or wireless |
| Shaving system | PowerCut blade system |
| Nose trimmer included | No |
| FM radio | Yes |
| Design | |
| Colour of product | White |
| Blade material | Stainless steel |
| Individual floating heads | Yes |
| Producer product name | Slim 5 14IAH8 |
| Producer product family | IdeaPad |
| Built-in display | Yes |
| Performance | |
| Number of length steps | 26 |
| Pop-up trimmer | Yes |
| Number of shaver heads/blades | 4 |
| Wet & Dry | Yes |
| Washable | Yes |
| Producer product name | ML-198CR |
| Producer product family | Light Clock Radio |
| Features | |
| Cordless | Yes |
| Minimum hair length | 0.5 mm |
| Maximum hair length | 25 mm |
| Colour of product | White |
| Packaging content | |
| Base station | No |
| Attachment combs | Guide (26 levels of cutting, 0.5-25mm) |
| Cleaning brush | Yes |
| Indication | |
| LED indicators | Yes |
| Charging indicator | Yes |
| Power | |
| Charging time | 8 h |
| Operating time (max) | 40 min |
| Battery technology | NiMH |
| Power supply type | DC in: 5.0V 2.5A Battery backup: 2×1.5V AAA/R03/UM4 type battery (not included) |
| Voltage | 100-240 V |
| Battery | |
| Number of batteries supported | 2 x AA |
| Battery capacity (Watt hours) | 56.6 Wh |
| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 4080 |
| Processor cores | 8 |
| Processor family | Intel Core i5 |
| Processor model | i5-12450H |
| Processor boost frequency | P-core 4.4; E-core 3.3 GHz |
| Processor frequency | P-core 2.0; E-core 1.5 GHz |
| Memory | |
| Memory clock speed | 22400 MHz |
| Discrete graphics adapter memory | 16 GB |
| Graphics adapter memory type | GDDR6X |
| Internal memory type | Soldered LPDDR5-4800 |
| Internal memory | 8 GB |
| Ports & interfaces | |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express Gen 4 |
| Fingerprint reader | None |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Bluetooth | No |
| AUX in | Yes |
| Near Field Communication (NFC) | No |
| Wireless connection | No |
| USB port | Yes |
| Display | |
| Diagonal | 14 " |
| Display surface | Anti-glare |
| HD type | WUXGA |
| Panel type | IPS |
| Display | Amber LED |
| Touchscreen | No |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Networking | |
| Wi-Fi standards | 802.11ax |
| Bluetooth version | 5.1 |
| Wi-Fi | No |
| Bluetooth | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Keyboard | |
| Keyboard language | English |
| Keyboard backlit | Yes |
| Optical drive | |
| Optical drive type | No Optical drive |
| Storage | |
| Storage media | SSD |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Graphics | |
| On-board graphics adapter model | Intel UHD Graphics |
| Weight & dimensions | |
| Net weight | 0.20 kg |
| Radio | |
| Preset stations quantity | 20 FM preset |