- OUT-OF-STOCK
| Package features | |
| Gross depth (mm) | 234.00 mm |
| Gross height (mm) | 96.00 mm |
| Gross width (mm) | 148.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 365.00 g |
| Plastic (No PET) | 25.00 g |
| Tare weight (kg) | 0.39 kg |
| TI weight (kg) | 0.03 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Palette Qty | 260 pc(s) |
| Technical details | |
| Gross weight | 0.59 kg |
| Net weight | 0.20 kg |
| Producer | Remington |
| Producer product name | XR1770 X7 Limitless |
| Producer product family | Rotary Shaver |
| Other features | 360° Pivot Ball; Individual Flexing Blades; PowerSense Technology; Click-On Detail Trimmer; OneClick head release |
| Other features | |
| Type | Cordless |
| Rechargeable | Yes |
| Design | |
| Colour of product | Black/Dark Champagne |
| Packaging content | |
| Base station | No |
| Power | |
| Battery technology | Lithium Ion |
| Charging time | 1.5 h |
| Operating time (max) | 60 min |
| Quick charge | Yes |
| Performance | |
| Number of length steps | 10 |
| Wet & Dry | No |
| Washable | No |
| Indication | |
| Battery low indication | No |
| Features | |
| Cordless | Yes |
| Minimum hair length | 0.5 mm |
| Maximum hair length | 5 mm |
| Waterproof | Yes |
| Endurance | |
| Waterproof | Yes |
| Warranty | 24 month(s) |