- OUT-OF-STOCK
Package features | |
Gross depth (mm) | 70.00 mm |
Gross height (mm) | 190.00 mm |
Gross weight | 0.38 kg |
Gross width (mm) | 135.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 122.00 g |
Tare weight (kg) | 0.12 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
Palette Qty | 1329 pc(s) |
Plastic (No PET) | 7.00 g |
WEE classification | CL109:5:2017-04-01 |
TI weight (kg) | 0.03 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 354.00 mm |
Gross height master carton | 218.00 mm |
Gross width master carton | 570.00 mm |
Net weight master carton | 12.69 kg |
Tare weight master carton | 0.75 kg |
Technical details | |
Net weight | 0.32 kg |
Producer | Remington |
Gross weight | 0.44 kg |
Product name | Kickscooter MAX G2 E |
Other features | Three riding modes to choose from, including a customizable sport mode that allows increased acceleration through the app. The KickScooter features an easy-to-read full-colour LED dashboard that displays real-time driving information for the rider’s convenience. Max. climb angle up to 22%. Anti-skid Traction Control System |
Distance per battery charge (max) | 90 km |
Brake | Electronic brake (back) and drum brake (front) |
Warranty | 3 month(s) |
Saleout | REFURBISHED |
Speed | Up to 25 km/h |
Appropriate age | 14+ |
Battery capacity | 551 Wh |
Water resistance | IPX4 |
Wheel size | 10 " |
Battery warranty | 6 month(s) |
Network interface | Broadcom 5720 Dual Port 1Gb OnBoard LOM |
Producer product name | CS1482DW4/1-S |
Producer product family | Washing Machine |
Type | PSU |
Trip distance | 50 km |
Frame material | Aluminum alloy |
Stoplight | Yes |
Length | 1144 mm |
Width | 480 mm |
Height | 1171 mm |
Device type | Optical Mouse |
Number of buttons | 4 |
Fan function | Quiet 80 mm fan |
Memory | |
Memory clock speed | 3200 MHz |
Graphics adapter memory type | GDDR6X |
Discrete graphics adapter memory | 12 GB |
ECC | Yes |
Component for | PC/server |
Memory layout (modules x size) | 1x8 GB |
Internal memory type | DDR4 |
Registered | No |
Memory form factor | UDIMM |
Memory type | DDR4 SDRAM - DIMM 288-pin |
Ports & interfaces | |
Interface type | PCI Express Gen 4 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 3 |
Peripheral (Molex) power connectors (4-pin) | 1 |
ATX Power connector (24-pin) | 1 |
Number of SATA power connectors | 2 |
Processor | |
Processor frequency | 2.8 GHz |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 4070 SUPER |
Processor model | E-2314 |
Processor cores | 4 |
Processor family | Intel Xeon |
Number of processors installed | 1 |
Number of processors supported | 1 |
Processor threads | 4 |
Processor cache | 8 MB |
Producer product name | FSP250-50TAC |
Warranty | 24 month(s) |
Distance per battery charge (max) | 70 km |
Gross weight | 15.00 kg |
RAID controller type | No PERC |
Additional accessories | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord |
Producer product family | TFX |
Connection type | USB |
Other features | |
Weight | 26.6 kg |
Colour | Black |
Compatibility | Not compatible with Skylake CPU |
Form factor | DIMM 288-pin |
Star rating | 4 |
Special features | Connectivity: Extra content and proximity control (NFC) |
Steam function | No |
Wireless connection | Yes |
Weight & dimensions | |
Max driver weight | 120 kg |
Width | 60 cm |
Height | 85 cm |
Depth | 53 cm |
Power | |
Charging time | 6.5 h |
Power supply | 2x700 W |
Motor rated power | 350 W |
Annual energy consumption | 189 kWh |
Current | 0.3 A |
Energy efficiency class | B |
Voltage | 220-240 V |
Energy consumption washing per 100 cycle | 55 kWh |
Input voltage | 220-240 V |
Number of batteries supported | 2 x AAA |
AC input voltage | 90-264 V |
AC input frequency | 50/60 Hz |
Input current | 3 A |
Nominal power | 250 W |
Power Factor Correction (PFC) type | Active PFC |
Design | |
Product family | Mountain E-Bike |
Chassis type | Tower |
Lamp type | LED |
Shelves material | Glass |
Colour of product | Spacegrey/Black |
Type | Combi |
Number of doors | 2 |
Bottle rack | No |
Interior light | Yes |
Control type | Mechanic |
Reversible doors | Yes |
Drying system | No |
Drum material | Stainless Steel |
Direct drive | No |
Display type | LCD |
Viewing window | Yes |
Display | Yes |
Motor type | AC |
Drum volume | 58 L |
Storage | |
Number of hard drives supported | Up to 4 x 3.5" |
Storage drive capacity | 1000 GB |
Supported hard disk drive interfaces | SATA |
Software | |
Operating system | No Operating System |
Management software | iDRAC9 Basic |
Performance | |
Capacity | 8 GB |
Noise level (max) | 79 dB |
Climate class | N, ST |
Total net capacity | 157 L |
Freezer net capacity | 48 L |
Holiday function | No |
Icemaker | No |
No Frost system | Yes |
Fridge net capacity | 109 L |
Water dispenser | No |
Noise emission class | C |
Product type | Free standing |
Washing capacity | 8 kg |
Delayed start timer | Yes |
Number of programs | 16 |
Spin-drying class | B |
Maximum spin speed | 1400 RPM |
Form factor | ATX 12V V1.4 |
Freezer | |
Freezer Defrost function | Manual |
Freezer position | Bottom |
Fridge | |
Fridge Defrost function | Manual |
Display | |
Display | No |
Input device | |
Movement resolution | 800/1200/1600 DPI |
Packaging data | |
Batteries included | No |
Certificates | |
80 PLUS certification | 80 Plus Bronze |
Cooling | |
Fan diameter | Over Current Protection; Over Temperature Protection; Over Voltage Protection cm |
Operational conditions | |
Operating temperature (T-T) | 0°C to 50 °C |