LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN
search
  • LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN
  • LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN
  • LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN
  • LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN
  • LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN

LCD Monitor|SAMSUNG|Odyssey Neo G7 G70NC|43"|Gaming/Smart/4K|Panel VA|3840x2160|16:9|144Hz|1 ms|Speakers|Colour Black / White|LS43CG700NUXEN

646,17 €
С НДС
Monthly payment from 21.57€
Не доступен для заказа

43" Odyssey Neo G7 G70NC
Samsung
LS43CG700NUXEN

Характеристики

Height
635 mm
Width
960.8 mm
Depth
254.1 mm
Screen size
43"
Bluetooth
Yes
Power supply
Inbuilt
Wireless LAN
Yes
Speakers
Yes
USB 3.0
2
RJ45
1
Native resolution
3840x2160
HDMI
2
Colour
Black / White
Headphones jack
1
Energy efficiency class
G
Monitor features
4K/Gaming/Smart
Panel type
VA
Screen form factor
16:9
Refresh rate
144Hz
Brightness
400
Dynamic contrast (DCR)
1000000:1
Response time
1 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
DisplayPort
1
Energy consumption, standard
54 kWh/1000h