LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD
search
  • LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD
  • LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD
  • LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD
  • LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD
  • LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD
  • LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD

LCD Monitor|VIEWSONIC|VX2718-2KPC-MHD|27"|Gaming/Curved|Panel VA|2560x1440|16:9|165Hz|Matte|1 ms|Speakers|Tilt|Colour Black|VX2718-2KPC-MHD

237,38 €
С НДС
Monthly payment from 12.3€
Количество
На складе, доставка 1-3 раб. дня

VX2718-2KPC-MHD
27” 165Hz QHD Gaming Monitor - 165Hz refresh rate delivers fluid, tear-free visuals
- Rapid 1ms (MPRT) response time for crisp movements
- QHD 1440p resolution
- 1500R curved screen for a perfect balance of immersion and comfort
- Flexible connectivity with dual HDMI and DisplayPort input
VIEWSONIC
VX2718-2KPC-MHD

Характеристики

Height
475 mm
Width
611 mm
Depth
225 mm
Screen size
27"
Speakers
Yes
Native resolution
2560x1440
HDMI
2
Colour
Black
Headphones jack
1
Screen LED backlight
Yes
Energy efficiency class
G
Monitor features
Curved/Gaming
Panel type
VA
Screen form factor
16:9
Refresh rate
165Hz
Brightness
250
Contrast
4000:1
Dynamic contrast (DCR)
80000000:1
Response time
1 ms
Viewing angle horizontal
178 degrees
Viewing angle vertical
178 degrees
Displayable colours
16.7 million
DisplayPort
1
Tilt
Yes
Energy consumption, standard
29 kWh/1000h
Display surface
Matte
Pixel size
0.233 mm
Kensington lock support
Yes
75 mm x 75 mm
Yes