- OUT-OF-STOCK
| Package features | |
| Gross depth (mm) | 80.00 mm |
| Gross height (mm) | 190.00 mm |
| Gross width (mm) | 100.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 100.00 g |
| Plastic (No PET) | 20.00 g |
| Tare weight (kg) | 0.12 kg |
| TI weight (kg) | 0.03 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Palette Qty | 568 pc(s) |
| Technical details | |
| Gross weight | 0.47 kg |
| Net weight | 0.35 kg |
| Producer | Philips |
| Producer product name | S7886/35 Series 7000 |
| ECG | Yes |
| Screen size | 1.82" |
| Producer product family | Shaver |
| Output | USB-C |
| Diagonal | 10.1 " |
| Brightness | 500 cd/m² |
| Operating hours/days | 24/7 |
| Capacity | 8 L |
| Technology | Convection |
| Temperature | 60-200 °C |
| Other features | Removable containers and racks for easy cleaning; Two viewing windows with internal lighting, allowing you to monitor the cooking process without opening the compartments |
| Networking | |
| Bluetooth version | 5.2 |
| Display | |
| Display type | AMOLED |
| Display | 3840 x 2160 pixels |
| Display diagonal (metric) | 140 cm |
| HD type | UHD |
| Display diagonal | 55 |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, vertical | 160 ° |
| Touch technology | 10 TP Pcap 10ms |
| Placement (L/P) | Landscape/Portrait |
| Touchscreen | Yes |
| Viewing angle, horizontal | 160 ° |
| Other features | |
| Colour | Black |
| Power supply type | ATX |
| Expansion slots | 7 |
| Drive bays | 1x2.5"; 2x2.5"/3.5" |
| Resolution | 1280 x 800 |
| Signage product family | Panel PC |
| Aspect ratio | 16:10 |
| Control panel | Touch |
| Travel pouch | Yes |
| Shaving system | SteelPrecision blades |
| Features | |
| Sleep monitoring | Yes |
| Contact pay | Yes |
| Compatibility | ROG9/ROG9 Pro |
| Colour of product | Black |
| Cord length | 0.8 m |
| Cordless | Yes |
| Warranty | 24 month(s) |
| Memory | 4 GB |
| Design | |
| Form factor | Mid Tower |
| Colour of product | Black |
| Side window | Yes |
| Producer product name | Magnetic Power Bank GL |
| VESA mounting | Yes |
| VESA mounting interfaces | 75x75 mm |
| Non-slip feet | Yes |
| Cool touch handle(s) | Yes |
| Display | LED |
| Power supply | |
| Power supply included | No |
| Wireless LAN features | |
| Wi-Fi | Yes |
| Smart TV | |
| Smart TV | Yes |
| Operating system installed | Google TV |
| Battery | |
| Battery capacity | 6000 mAh |
| Battery technology | Li-Ion |
| Audio | |
| Built-in speaker(s) | Yes |
| Software | |
| Operating system version | 11 with Google Mobile Services |
| Operating system | Android |
| Power | |
| Power | 5 W |
| Battery technology | Lithium Ion |
| Charging time | 1 h |
| Quick charge | Yes |
| Voltage | 5 V |
| Operating time (max) | 60 min |
| Performance | |
| Number of programs | 10 |
| Timer duration | Up to 60 min |
| Wet & Dry | Yes |
| Washable | Yes |
| Ergonomics | |
| Auto power off | Yes |
| Packaging content | |
| Cleaning brush | Yes |