- OUT-OF-STOCK
| Runtime (min) | 9.5/2.25 |
| Input Voltage (V) | 230 V |
| Output Voltage (V) | 230 V |
| Battery Type | Lead-acid |
| Carry Case Type | Notebooks |
| Color | Black |
| Form Factor | Desktop |
| Package Contents | HP ScanJet Enterprise Flow N9120 fn2 Document ScannerHardware install guideHP N9120 fn2 HbrCD for Mac And PCHP user's guide regulatory Info CDPower cordUSB cable |
| Width | 97.9 mm |
| Depth | 97.9 mm |
| Height | 84.3 mm |
| Weight | 0.345 kg |
| Gross Weight | 10.000 kg |
| Warranty | 2 years |
| Manufacturer Datasheet | https://www.apple.com/homepod-mini/specs/ |
| Supplies Type | Imaging unit |
| Page yield (color, A4) | - |
| Page yield (mono, A4) | 12000 |
| Colour(s) of Cartridge | - |
| Media Dimensions (mm) | - |
| Printing Material Weight (g/m²) | - |
| Media Finish | - |
| Primary Material | - |
| Core Size | - |
| Media Sheets per Package | - |
| Capacity | - |
| Compatible Products | Xerox B230/B225/B235 |
| Warranty Conditions | - |
| Type | Speaker |
| Technology | 4x hotplatesCeramic surfaceDiameters of heating elements: 1 x 18,0 cm, 1 x 21,0 cm, 2 x 14,5 cmTouch interface17 power settingsResidual heat indicator |
| Interface | 2x USB 3.22x USB Type-CHDMIDisplayPortRJ-45 |
| System Requirements | - |
| Overload Protection | No |
| Input Frequency (Hz) | 45-65 Hz +/- 1 Hz auto-sensing |
| Output Frequency (Hz) | 50/60 Hz +/- 1 Hz unsynchronised |
| Input Connections | - |
| Output Connections | 6x IEC 60320 C20 |
| Other Connections | VGA3x HDMIAudio jack2x RS-232cRJ-452x IRRCAUSB 2.0 |
| Control Panel | 9.0-inch functional touchscreen with 8.0 in (20.3 cm)(1024x768) LCD (color graphics) |
| Alarm | Alarm when on batteryDistinctive low battery alarmOverload continuous tone alarm |
| Cord Length | 0.91 m |
| UPS Power (VA) | 3000 VA |
| UPS Power (W) | 2100 W |
| Waveform Type | Sine wave |
| Recharge Time (h) | 2 h |
| Topology | Online |
| USB | Yes |
| SmartSlot | - |
| RJ-45 | - |
| Standard | IEEE 802.3 Type 10BASE-TIEEE 802.3u Type 100BASETXIEEE 802.3ab Type 1000BASE-T |
| Ethernet Technology | Gigabit Ethernet |
| Uplink Port Type | SFP |
| Number of Network Ports | 2 |
| Data Transfer Rate | 100 Mb Latency: < 5.2 µs1000 Mb Latency: < 3.0 µsThroughput: up to 14.88 MppsSwitching capacity 20 GbpsRouting table size: 32 entries |
| Network Cables | - |
| Duplex | Half / Full |
| Layers Supported | 2 |
| Management | External |
| MAC Address Table | 8 K |
| VLAN | - |
| Data Buffer | 1.5 MB |
| Security | - |
| Mirroring | - |
| LED | - |
| Power | - |
| Pover over Ethernet Budget | - |
| Keyboard Type | Gaming |
| Localization | EN |
| Number Of Keys | - |
| Keyboard Cable Length / Operating Range | - |
| Mouse Type | Optical |
| Wireless Compatibility | Yes |
| Mouse Resolution | - |
| Number Of Mouse Buttons | 3 |
| Mouse Cable Length / Operating Range | - |
| Power Features | - |
| Software Included | - |
| Package Dimensions | 232 x 187 x 108 mm |
| Package Weight | 0.600 kg |
| Sensor | - |
| Video Resolution | 1080p720p540p |
| Image Resolution | 1080p720p540p |
| Colour Depth (bit) | - |
| Supported File Formats | - |
| Frame Rate (fps) | 30 to 60 fps |
| Optics | Focus range: 30-120 cmAperture: f/2.4Focal length: 24 mmField of view: 82° (diagonal) |
| Built-in Microphone | - |
| Audio | Yes |
| Wireless Interface | 802.11 a/b/g/n/ac (2.4G/5G)Bluetooth 4.0 |
| Mechanics | - |
| Design Features | - |
| Construction | Built-in |
| Energy Efficiency Class | - |
| Total RMS Power | - |
| Satellites | - |
| Subwoofer | - |
| Maximum SPL (dB) | - |
| Frequency Response (Hz) | - |
| Input Impedance | - |
| Sound Effects | Full-range driver and dual passive radiators for deep bass and crisp high frequenciesCustom acoustic waveguide for a 360º sound fieldAcoustically transparent fabricComputational audio for real-time tuningFour-microphone design for far-field SiriMultiroom audio with AirPlay 22Stereo pair capable |
| Wireless Compatability | Yes |
| Inputs | - |
| Reception | - |
| Dimensions WxDxH | - |
| Noise Cancellation | Passive |
| Microphone Type | Built-in |
| Sensitivity (dB) | 97 dB |
| Frequency Horizontal | 28-92 kHz |
| Speaker Diameter (mm) | 6 mm |
| Connectivity | Hi-Speed Device USB 2.02x Hi-Speed USB 2.0 rear host portsWalkup USB 2.0 host portGigabit/Fast Ethernet 10/100/1000 Base-TX network portHardware Integration Pocket 2nd generation (HIP2) |
| Operating Range (m) / Cable Length (m) | 10 m |
| Operating Time (h) | Music play time: 6+12 hTalk time: 6 h |
| Standby Time (h) | - |
| Battery | Li-PolymerRechargeable |
| User Controls | - |
| Print Technology | Laser |
| Color / Mono | Color |
| Print Speed Color | 45 ppm |
| Print Speed Mono | 45 ppm |
| First Page Out | Color: 6.8 sBlack: 6.5 s |
| Processor | Intel Celeron 5205U |
| Memory Standart | 3 GB |
| Memory Max. | 5 GB |
| HDD | 500 GB |
| Print Quality | 1200 x 1200 dpi |
| Duty Cycle | 40000 pages |
| Paper Handling Input | 100+550 |
| Paper Handling Input Total | 650 |
| Paper Handling Output | 500 |
| Papper Trays Standard | 2 |
| Papper Trays Max. | 5 |
| Duplex Printing | Yes |
| Print Format | A3 |
| Paper Size Max. | - |
| Media Types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough)EnvelopesLabelsGlossy filmCardstockTransparencies |
| Media Sizes | Tray 1: 64 x 127 to 320 x 457 mmTray 2: 148 x 148 to 297 x 432 mm |
| Media Weights | Tray 1: 60 to 300 g/m²Tray 2: 60 to 256 g/m² |
| Media Weight Max. | 300 g/m² |
| Language(s) | - |
| Wireless | No |
| Print Features | - |
| Operating System Compatibily | Windows 8; Windows 7; Windows Vista; Windows XP; Windows2008; Windows2003; Mac OS X |
| Storage Device Size | 960 GB |
| Storage Device Features | Hot pluggable |
| Storage Device Speed | - |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Raid Support | - |
| Raid Levels / Support | - |
| Seek Time | - |
| Read Seek Time | - |
| Buffer Size | - |
| Storage Device Interface | SATA |
| Transmission Speed | 6 Gbps |
| Other Conections | - |
| Storage USB Speed | - |
| Power Supply | 45W Smart nPFC Right Angle AC Adapter |
| Software Category | Software |
| Subcategory | - |
| Software Components | - |
| Package Type | - |
| License Type | - |
| License Qty | - |
| Platform | - |
| Standards (Wireless/Wired) | Wi-Fi 5 |
| Wired Transmission Encoding Method | - |
| Wireless Frequency Range | |
| Wireless Data Rates | 4 Gbps |
| Wireless Operating Range | - |
| Antenna | 2x2 |
| Access Mode (Wireless/Wired) | - |
| Print Speed Features | - |
| ADF | Yes |
| ADF Capacity | 200 |
| Languages | HP PCL 6HP PCL 5 (HP PCL 5 driver available from the Web only)HP postscript level 3 emulationNative PDF printing (v 1.7)Apple AirPrintGoogle Cloud Print |
| Card Reader | - |
| Faxing | Optional |
| Fax Quality | - |
| Fax Speed | - |
| Colour Faxing | - |
| Digital Sending | Yes |
| Scanning | Yes |
| Scan Type | FlatbedADF |
| Scan Quality | 600 dpi |
| Scan Quality Hardware / Enhanced | - |
| Scan Size Max. | 297 x 864 mm |
| Copying | Yes |
| Multiple Copies | Up to 9999 copies |
| AC Input | - |
| Humidity | - |
| Efficiency | - |
| Other Features | - |
| Optical Disc Drive Type | DVD drive |
| ODD (Internal / External) | External |
| ODD Loading Mechanism | Tray |
| Write Speed DVD+R / DVD-R | - |
| Write Speed DVD+R DL / DVD-R DL | - |
| Write Speed DVD+RW / DVD-RW | - |
| Write Speed DVD-RAM | - |
| Write Speed CD-R | - |
| Write Speed CD-RW | - |
| Write Speed BD-R / BD-RE | - |
| Read Speed DVD-ROM | - |
| Read Speed CD-ROM | - |
| Read BD-ROM | - |
| Read HD DVD-ROM | - |
| Lightscribe | - |
| Access Time DVD-ROM | - |
| Access Time CD-ROM | - |
| Access Time DVD-RAM | - |
| Access Time BD-ROM | - |
| Access Time HD DVD-ROM | - |
| Compatible formats DVD | - |
| Compatible Formats CD | - |
| Other Compatible Formats | - |
| Reliability | - |
| Carry Case Compatibility | 15.6" |
| Carry Case Material | 420D fabric |
| Accessories | - |
| Interior Dimensions | 400 x 270 x 25 mm |
| Connector | 4x 10/100/1000BASE-T/1000BASE-X combo2x SFP+ (10G Ports)2x USB 2.0Console port: Micro USB, RJ-45Out of band management port |
| Operating System | - |
| Features | Peak power output: 6 WImpedance: 6 Ohms |
| Display Size | 14" |
| Display Size (cm) | 80 cm |
| Display Viewing Area | 698.4 x 392.85 mm |
| Product Type | Digital signage |
| Display Type | LED VA |
| Display Format | 16:9 |
| Display Resolution | 1920 x 1080 |
| Display Features | Mild matte finish, haze 2%Color support: 16.7mln 8bitMax. non-stop operating time: 16/7Media playbackHousing (bezel): plastic |
| Pixel Pitch | 0.364 mm |
| Brightness | 350 cd/m2 |
| Static Contrast Ratio | 4000:1 |
| Dynamic Contrast Ratio | - |
| Frequency Vertical | 23-120 Hz |
| Viewing Angle Horizontal | 178 |
| Viewing Angle Vertical | 178 |
| Display Response Time | 8 ms |
| VGA | Yes |
| DVI | - |
| HDMI | Yes |
| DisplayPort | - |
| USB Type-C | - |
| Camera | No |
| Wireless Features | - |
| Audio Features | 2 x 10W |
| Tilt | No |
| Pivot | No |
| Rotate | No |
| Height Adjustment | - |
| Kensington Lock Support | - |
| VESA Compatible | Yes |
| VESA Standard | 200 x 200100 x 100 |
| Emission Standard | Energy class: G |
| EPEAT | - |
| Display Case Colour | Black |
| Monitor Controls | PowerMuteInput+-UpDownMenu |
| Data Rate | 3.9 Gbps |
| Range | - |
| Placement / Mounting | IndoorCeiling |
| Scan Technology | Flatbed / ADF |
| Preview Speed | - |
| Scan Speed | 120 ppm |
| Scan Speed Features | Up to 120 ppm/240 ipm (black and white)Up to 120 ppm/240 ipm (colour) |
| Media Weight ADF | 45 to 199 g/m² |
| Scan Speed ADF | 120 ppm |
| Optical Scan Resolution | 600 dpi |
| Hardware Scan Resolution | - |
| Enhanced Scan Resolution | - |
| Color Depth | 24 bit |
| Scaling | - |
| Scan Format | A4 |
| Max. Scan Document Size | 216 x 864 mm |
| Multiple File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR) |
| Network Speed | 10/100/1000 Mbps |
| FireWire | - |
| Quick Start Buttons | - |
| Input Modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN, ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
| RAM Type | DDR4 |
| RAM Capacity | 4 GB |
| Number of Modules | 1 |
| Memory Type | Single rank |
| RAM Form Factor | SODIMM |
| Memory Speed | 3200 MHz |
| Voltage (V) | - |
| Chemical Composition | Lithium-Ion |
| Shelf Life | - |
| Projector brightness | 3600 lumens |
| Compressed Resolution | - |
| Native Resolution | 1280 x 800 |
| Throw Distance Min. | - |
| Throw Distance Max. | - |
| Projection Size Min. | 1.52 m |
| Projection Size Max. | 4.57 m |
| Aspect Ratio | 16:10 |
| Computer Compatibility | HDTV Compatibility: 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Input / Output Connectors | HDMI2x D-subAudio inAudio outRS-2323x USBUSB Type-B mini2x IR |
| Lens / Optics | F=2.56~2.68, f=22~24.1 |
| Lamp Life | Normal: 5,000 hoursEconomic: 10,000 hoursSmartEco: 15,000 hoursLampSave: 15,000 hours |
| Mounting Capability | Yes |
| Lamp Warranty | - |
| Processor Series | Intel Xeon Silver |
| Processor Speed | 2.40 GHz |
| Processor Max Speed | 3.50 GHz |
| Processor MultiCore Type | 12 cores / 24 threads |
| Chipset | - |
| Cache External | 2 MB |
| Number of Processors Installed | 1 |
| Number of Processors Max | - |
| RAM Installed | 16 GB |
| RAM Installed Max | 1 TB |
| RAM Slots Total | 16 |
| RAM Slots Free | 15 |
| Storage Installed | No |
| Storage Max. | 76.8 TB |
| Storage Max. SATA | 76.8 TB |
| Storage Max. SAS | 48 TB |
| Hot-Plug Drive Bays | Yes |
| Hard Disc Controller | HPE Smart Array S100i |
| Raid Controller | No |
| Quantity of Storage Devices Max. | Up to 8 |
| Graphics Controller | - |
| Graphics Memory Size | - |
| Network Card Type | 1GbE |
| Optical Storage | - |
| Operating System Support | - |
| Management Features | - |
| Number of Power Supplies | 1 |
| Number of Power Supplies Max | - |
| Expansion Bays | 8 |
| Expansion Ports | VGARJ-45MicroSD2x iLO4x USB 3.0 |
| Expansion Slots | 3 |
| Socket | Server |
| Processor / Model Number | Intel Xeon Silver 4214R |
| Bus Speed | - |
| Wattage / TDP | 100 W |
| Device Type | DVD Player |
| Pixel pitch | - |
| Resolution | - |
| Sound | Crosstalk (1kHz): > 100 dBD/A converter: 24 bit, 192 kHzDistortion and Noise (1kHz): > 85 dBDynamic Range (1kHz): > 90 dBFrequency response: 30 - 20000 HzSignal to noise ratio: > 100 dBSound System: Dolby Digital |
| Storage Features | - |
| Recording | - |
| Video Playback Media | Video disc playback system: NTSC, PAL |
| Video Formats | Video: avi, divx, mpegCompression formats: DivX Ultra, MPEG1, MPEG2, MPEG4Playable Discs: CD, CDDA, CD-R/CD-RW, DVD,DVD +R/+RW, DVD -R/-RW, SVCD, VCD |
| Audio Playback Media | MP3 bit rates: 8 - 320 kbpsWMA bit rates: 32 - 192 kbps |
| Audio Formats | Dolby DigitalMP3PCMWMA |
| Picture Playback Media | Picture Enhancement: Flip photos, Rotate, Slideshow, Slideshow with MP3 playback, ZoomD/A converter: 12 bit, 108 MHzPicture enhancement: Video upsampling |
| Picture Formats | JPEG |
| IEEE-1394 | - |
| S-Video | - |
| SCART | - |
| System | - |
| Colour | - |
| Controls | |
| Printer Languages | JPEGURF |
| Typefaces / Fonts | - |
| Paper Trays Standard | - |
| Thermal Design Power | 15 W |
| RAM Slots total | - |
| Graphic Card | Integrated |
| Graphics Memory Type | System Shared |
| Network Card | Yes |
| Wireless Standards | Wi-Fi 6 |
| Wireless Card Type | Wireless AX201 WIFI 6 + Bluetooth 5.0 |
| Bluetooth | Yes |
| Keyboard | No |
| Mouse | No |
| Net Weight | 0.600 kg |
| Expansion Ports (front) | Audio out2x USB 3.0 |
| Smart Card Reader | No |
| Fingerprint Reader | No |
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Input Devices | Clickpad spill-resistant |
| Average Run Time | - |