Bezvadu skaļrunis Xiaomi Sound Pocket
19,26 €
KM'ga
Package features | |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:5:2017-04-01 |
Packing quantity | 1.00 pc(s) |
Gross depth (mm) | 70.00 mm |
Gross width (mm) | 70.00 mm |
Gross height (mm) | 100.00 mm |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.10 kg |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Palette Qty | 1763 pc(s) |
PET | 6900.00 g |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Technical details | |
Gross weight | 0.29 kg |
Net weight | 0.19 kg |
Producer product name | QBH4269GL |
Producer product family | Sound Pocket |
Producer | Xiaomi |
Portable | Yes |
Wireless connection | Yes |
Design | |
Chassis type | Cube |
Material | Mesh material; Aluminium; Metal |
Lens system | |
Lens type | 2.8mm/F2.0 |
Video | |
Megapixel | 2 MP |
Max IR distance | 10 m |
Maximum video resolution | 1920 x 1080 pixels |
Memory | |
Memory slots | Micro SD, Max.256GB |
Picture quality | |
Camera type | Indoor |
Performance | |
Wide Dynamic Range (WDR) | DWDR |
Video compression formats | H.264+, H.265+ |
Audio | |
Audio in/out | Yes |
Power | |
Power | 5 W |
Networking | |
Power over Ethernet (PoE) | Yes |
Warranty | 24 month(s) |
Adjustable arms | Yes |
Weight (max) | 136 kg |
Other features | |
Colour | Black |
Bluetooth | Yes |